Query Sequence	Matched Sequence	Protein ID	Mismatches	Index start	Index end
IPGSLC	IPGSLI	AOI_11_49.1	1	71	76
ITFTAC	ITFTAG	AOI_5_24.1	1	604	609
VTVSVC	VTVSVD	AOI_13_19.1	1	128	133
ACATVC	ACATVL	AOI_17_36.1	1	24	29
VTVTVT	RTVTVT	AOI_15_44.1	1	161	166
VTVTVT	GTVTVT	AOI_9_5.1	1	64	69
VTVTVT	VTVTVG	AOI_9_40.1	1	122	127
TVPTLC	TVPTLL	AOI_6_21.1	1	98	103
VTVTVT	RTVTVT	AOI_15_44.1	1	161	166
VTVTVT	GTVTVT	AOI_9_5.1	1	64	69
VTVTVT	VTVTVG	AOI_9_40.1	1	122	127
