AOI_1_sORF_0001	*	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1
AOI_1_sORF_0002	*	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1
AOI_1_1	*	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1
AOI_1_2	*	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1
AOI_1_3	*	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1
AOI_1_4	Q55445|Y041_SYNY3	26.9	394	247	4	18	411	340	692	3.7e-35	150.6
AOI_1_5	B2J4E5|RIBX_NOSP7	76.1	155	37	0	1	155	1	155	1.1e-65	250.0
AOI_1_6	Q55434|PHY2_SYNY3	53.5	43	20	0	23	65	1013	1055	6.0e-07	53.9
AOI_1_7	P94439|LNRK_BACSU	39.6	212	126	1	1	210	1	212	5.0e-42	171.8
AOI_1_8	*	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1
AOI_1_9	*	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1
AOI_1_10	*	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1
AOI_1_11	*	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1
AOI_1_12	*	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1
AOI_1_13	*	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1
AOI_1_14	*	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1
AOI_1_15	*	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1
AOI_1_16	P44469|MRDA_HAEIN	33.5	609	363	16	32	604	37	639	5.0e-79	296.2
AOI_1_17	Q3MAR5|POTA_TRIV2	80.4	373	73	0	1	373	3	375	5.8e-171	600.9
AOI_1_18	P0A2C7|POTD_SALTY	36.5	323	202	2	64	385	27	347	6.5e-61	235.3
AOI_1_19	*	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1
AOI_1_20	Q58494|Y1094_METJA	23.3	407	252	11	331	731	10	362	2.3e-17	91.7
AOI_1_21	*	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1
AOI_1_22	*	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1
AOI_1_23	A9BF51|MOAA_PETMO	31.9	135	81	4	123	256	3	127	1.2e-08	62.0
AOI_1_24	Q97PA9|STKP_STRPN	27.0	267	187	6	7	270	12	273	1.4e-23	113.6
AOI_1_25	Q9I4N3|FLER_PSEAE	40.8	76	42	1	36	111	34	106	2.0e-08	59.3
AOI_1_26	P74442|Y143_SYNY3	47.3	366	182	3	367	728	14	372	8.2e-97	355.5
AOI_1_27	*	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1
AOI_1_28	P45170|POTB_HAEIN	41.5	253	144	3	39	289	19	269	2.0e-44	180.3
AOI_1_29	*	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1
AOI_1_30	*	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1
AOI_1_31	*	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1
AOI_1_32	*	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1
AOI_1_33	*	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1
