AOI_1_sORF_0001	Q02404|T231F_BACTI	60.7	61	24	0	28	88	341	401	4.5e-16	84.3
AOI_1_1	O08469|CPXY_BACSU	63.2	323	119	0	29	351	88	410	1.0e-116	420.6
AOI_1_2	*	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1
AOI_1_3	*	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1
AOI_1_4	P50870|VATD_ENTFC	51.5	202	96	2	1	201	1	201	1.7e-55	216.5
AOI_1_5	C0H3Q2|YTZL_BACSU	67.3	49	16	0	1	49	1	49	3.6e-15	80.5
AOI_1_6	P39044|YX_LYSSH	28.7	87	62	0	2	88	10	96	8.3e-05	47.8
AOI_1_7	Q06069|CPXM_PRIMG	47.2	405	205	3	5	400	2	406	1.0e-104	380.9
AOI_1_8	*	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1
AOI_1_9	P94592|YWPJ_BACSU	38.1	281	171	2	1	278	1	281	6.1e-48	191.8
AOI_1_10	O31661|KINE_BACSU	34.1	484	294	9	108	581	268	736	2.9e-68	260.4
AOI_1_11	P54488|PBP2A_BACSU	50.7	712	328	11	2	706	8	703	1.2e-180	634.0
AOI_1_12	O05496|YDHE_BACSU	54.5	389	177	0	4	392	4	392	4.7e-123	441.8
AOI_1_13	A0A0H3JGH6|YGEA_ECO57	37.9	227	138	2	1	224	1	227	6.8e-42	171.4
AOI_1_14	Q6HI77|Y2423_BACHK	100.0	182	0	0	1	182	1	182	1.5e-95	349.4
AOI_1_15	Q6HI76|Y2424_BACHK	99.5	566	3	0	1	566	1	566	0.0e+00	1111.7
AOI_1_16	D8IIP4|ECFT_LIMFC	32.6	135	81	3	130	256	126	258	2.0e-08	60.5
AOI_1_17	*	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1
AOI_1_18	O31661|KINE_BACSU	41.1	95	54	2	1	94	642	735	6.6e-15	80.5
AOI_1_19	Q08430|KINB_BACSU	27.7	300	205	5	11	298	8	307	3.5e-17	89.7
AOI_1_20	*	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1
AOI_1_21	P54564|YQKA_BACSU	35.7	171	104	3	2	169	151	318	3.8e-21	102.1
AOI_1_22	O35017|YOGA_BACSU	59.3	329	134	0	1	329	1	329	3.0e-115	415.6
AOI_1_23	*	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1
AOI_1_24	Q07868|PBP2B_BACSU	42.9	707	390	6	7	702	9	712	7.6e-172	604.7
AOI_1_25	P32398|YHGD_BACSU	46.8	47	25	0	20	66	6	52	8.8e-04	44.7
AOI_1_26	P14802|YOXD_BACSU	33.0	200	131	1	3	202	5	201	1.3e-26	120.9
AOI_1_27	*	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1
AOI_1_28	Q7A3Q5|FLP_STAAN	26.7	217	141	5	3	213	39	243	4.2e-19	96.3
AOI_1_29	Q6D8U7|Y875_PECAS	28.4	141	82	4	3	138	1	127	6.4e-04	45.1
AOI_1_30	*	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1
AOI_1_31	Q9K6U8|Y3627_HALH5	30.5	279	183	6	1	268	1	279	2.9e-23	109.8
AOI_1_32	Q8G9F9|INHA_PSEPU	26.3	179	124	3	1	177	3	175	9.6e-13	74.3
AOI_1_33	Q06237|TNR6_ENTFC	88.4	69	8	0	1	69	112	180	1.1e-27	122.5
AOI_1_34	O34920|YOBV_BACSU	24.7	324	224	8	3	319	2	312	3.0e-19	96.7
AOI_1_35	O34947|YOAZ_BACSU	77.1	210	48	0	1	210	1	210	6.5e-95	347.4
AOI_1_36	*	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1
AOI_1_37	P15555|DAC_STRSR	35.2	344	205	6	32	366	21	355	2.6e-49	196.8
AOI_1_38	*	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1
AOI_1_39	*	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1
AOI_1_40	*	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1
AOI_1_41	*	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1
AOI_1_42	*	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1
AOI_1_43	P37965|GLPQ_BACSU	49.3	292	141	2	1	286	1	291	7.0e-76	284.6
AOI_1_44	*	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1
AOI_1_45	*	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1
AOI_1_46	*	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1
AOI_1_47	P96681|YDFD_BACSU	64.5	473	167	1	5	477	10	481	2.8e-178	625.5
AOI_1_48	P96680|YDFC_BACSU	53.5	288	134	0	4	291	2	289	1.0e-80	300.8
AOI_1_49	*	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1
AOI_1_50	A3M1S5|RPPH_ACIBT	47.6	42	21	1	4	44	19	60	8.4e-03	40.8
AOI_1_51	*	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1
AOI_1_52	Q45129|Y4209_ALKPO	42.2	325	183	5	4	328	11	330	1.3e-68	260.8
AOI_1_53	*	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1
AOI_1_54	P37662|YHJX_ECOLI	44.5	339	186	1	10	346	12	350	2.0e-76	287.0
AOI_1_55	Q58549|ADPP_METJA	40.0	80	47	1	16	94	52	131	5.5e-08	58.2
AOI_1_56	P05649|DPO3B_BACSU	41.4	379	218	3	1	376	1	378	3.1e-79	296.2
AOI_1_57	P59659|MUTX_STRR6	32.7	150	90	5	5	151	6	147	5.6e-12	71.6
AOI_1_58	P46544|PIP_LACDE	26.4	242	149	8	51	274	58	288	5.5e-09	62.4
AOI_1_59	P64760|Y930_MYCBO	37.9	290	171	6	35	318	85	371	3.0e-59	229.6
AOI_1_60	Q57710|IF2P_METJA	25.2	147	91	4	108	235	255	401	2.8e-04	47.0
AOI_1_61	*	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1
AOI_1_62	P97117|Y142_LEUMC	37.1	132	75	4	1	127	1	129	2.8e-11	68.9
AOI_1_63	P96719|YWQG_BACSU	43.3	270	132	5	9	270	4	260	3.0e-60	232.6
AOI_1_64	*	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1
AOI_1_65	P9WM38|ESTR_MYCTO	23.4	154	105	3	181	325	177	326	2.1e-03	44.3
AOI_1_66	*	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1
AOI_1_67	*	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1
AOI_1_68	*	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1
