Query Sequence	Matched Sequence	Protein ID	Mismatches	Index start	Index end
IPGSLC	IPGSLI	AOI_12_35.1	1	71	76
ITFTAC	ITFTAG	AOI_5_29.1	1	604	609
VTVSVC	VTVSVD	AOI_1_13.1	1	83	88
ITVSAC	ITVSAM	AOI_4_18.1	1	120	125
VTVTVT	GTVTVT	AOI_11_12.1	1	64	69
VTVTVT	FTVTVT	AOI_9_10.1	1	61	66
VTVTVT	VTVTVG	AOI_11_47.1	1	122	127
ACATVC	ACATVL	AOI_15_36.1	1	24	29
TVPTLC	TVPTLL	AOI_7_21.1	1	98	103
VTVTVT	GTVTVT	AOI_11_12.1	1	64	69
VTVTVT	FTVTVT	AOI_9_10.1	1	61	66
VTVTVT	VTVTVG	AOI_11_47.1	1	122	127
FSGLAGD	PSGLAGD	AOI_10_8.1	1	27	33
