AOI_2_sORF_0001	*	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1
AOI_2_sORF_0002	*	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1
AOI_3_sORF_0001	*	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1
AOI_4_sORF_0001	*	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1
AOI_4_sORF_0002	*	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1
AOI_4_sORF_0003	*	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1
AOI_4_sORF_0004	*	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1
AOI_4_sORF_0005	*	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1
AOI_4_sORF_0006	*	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1
AOI_4_sORF_0007	*	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1
AOI_4_sORF_0008	*	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1
AOI_4_sORF_0009	*	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1
AOI_4_sORF_0010	*	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1
AOI_4_sORF_0011	*	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1
AOI_4_sORF_0012	*	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1
AOI_4_sORF_0013	*	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1
AOI_4_sORF_0014	*	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1
AOI_4_sORF_0015	*	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1
AOI_5_sORF_0001	*	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1
AOI_6_sORF_0001	*	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1
AOI_6_sORF_0002	*	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1
AOI_6_sORF_0003	*	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1
AOI_7_sORF_0001	*	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1
AOI_7_sORF_0002	*	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1
AOI_8_sORF_0001	*	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1
AOI_8_sORF_0002	*	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1
AOI_8_sORF_0003	*	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1
AOI_9_sORF_0001	*	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1
AOI_9_sORF_0002	*	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1
AOI_10_sORF_0001	*	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1
AOI_10_sORF_0002	*	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1
AOI_11_sORF_0001	*	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1
AOI_12_sORF_0001	*	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1
AOI_12_sORF_0002	*	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1
AOI_1_1	Q88W95|GPSB_LACPL	50.0	44	22	0	14	57	20	63	1.2e-04	46.6
AOI_1_2	P71036|YWNA_BACSU	34.1	129	83	1	1	129	2	128	1.6e-15	83.2
AOI_1_3	O27802|Y1774_METTH	36.2	163	96	5	1	160	1	158	3.4e-22	105.5
AOI_1_4	O87688|CBIW_PRIMG	50.0	102	49	2	4	104	6	106	1.3e-22	106.3
AOI_1_5	*	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1
AOI_1_6	*	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1
AOI_1_7	G2ITT5|LIGXD_SPHSK	23.1	303	182	10	2	275	3	283	1.0e-03	45.1
AOI_1_8	Q45062|YNEQ_BACSU	56.7	97	42	0	1	97	1	97	7.2e-29	127.1
AOI_1_9	O32238|YVAP_BACSU	49.5	97	49	0	10	106	6	102	2.2e-22	105.5
AOI_1_10	P54547|G6PD_BACSU	48.0	483	240	3	7	485	12	487	6.2e-136	485.0
AOI_1_11	P54448|YQEC_BACSU	74.4	297	76	0	1	297	1	297	2.0e-134	479.2
AOI_1_12	O31916|YOQW_BACSU	35.1	222	135	3	1	213	1	222	8.6e-37	154.5
AOI_1_13	O34691|NAIP_BACSU	58.2	395	164	1	9	402	6	400	3.0e-125	449.1
AOI_1_14	O31790|YMAD_BACSU	60.4	144	57	0	2	145	3	146	2.6e-42	172.2
AOI_1_15	T2KMF9|PLH9_FORAG	32.8	305	193	6	9	307	1	299	9.5e-38	158.3
AOI_1_16	*	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1
AOI_1_17	*	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1
AOI_1_18	*	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1
AOI_1_19	O35022|AZOR1_BACSU	64.9	208	73	0	1	208	1	208	9.0e-73	273.9
AOI_1_20	B8D151|MURI_HALOH	49.0	261	124	3	20	280	1	252	7.3e-65	248.1
AOI_1_21	*	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1
AOI_1_22	P60865|FOSB_BACCE	70.8	137	40	0	3	139	2	138	3.1e-53	208.4
AOI_1_23	O07940|YISQ_BACSU	41.7	448	261	0	6	453	7	454	2.7e-101	369.8
AOI_1_24	P29139|ISP_PAEPO	99.1	326	3	0	1	326	1	326	1.4e-184	646.0
AOI_1_25	*	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1
AOI_1_26	Q04777|ALDC_BACSU	53.6	239	111	0	9	247	15	253	4.1e-72	271.9
AOI_1_27	Q04789|ILVX_BACSU	63.0	546	202	0	24	569	15	560	1.3e-206	719.9
AOI_1_28	O34808|UXAC_BACSU	65.2	463	161	0	5	467	4	466	1.8e-185	649.4
AOI_1_29	O34961|YJMB_BACSU	72.9	446	121	0	15	460	13	458	1.0e-185	650.2
AOI_1_30	Q9JMQ1|EXUR_BACSU	67.1	325	107	0	4	328	3	327	4.4e-122	438.3
AOI_1_31	P07003|POXB_ECOLI	58.5	573	235	2	2	574	3	572	5.7e-202	704.5
AOI_1_32	Q97L67|UXAB_CLOAB	58.4	481	199	1	9	489	2	481	2.4e-172	605.9
AOI_1_33	O34673|UXAA_BACSU	68.5	501	152	3	1	499	1	497	2.9e-202	705.3
AOI_1_34	Q7VG78|GUAA_HELHP	34.6	136	85	3	16	148	158	292	4.2e-16	85.1
AOI_1_35	*	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1
AOI_10_1	*	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1
AOI_10_2	P23789|XRE_BACSU	35.4	113	60	3	4	116	3	102	1.4e-09	63.2
AOI_10_3	P96715|YWQC_BACSU	33.1	245	160	3	3	246	7	248	5.2e-27	122.1
AOI_10_4	P96716|YWQD_BACSU	41.8	208	121	0	5	212	11	218	4.7e-43	175.3
AOI_10_5	Q04664|CPSE_STRA3	48.9	190	94	3	38	226	256	443	3.7e-43	175.6
AOI_10_6	P32055|FCL_ECOLI	56.7	307	124	1	7	304	6	312	9.3e-98	357.5
AOI_10_7	Q51366|GM4D_PSEAE	63.6	321	115	2	2	320	3	323	9.4e-117	420.6
AOI_10_8	*	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1
AOI_10_9	*	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1
AOI_10_10	Q65CC7|KANE_STRKN	25.4	177	128	2	188	363	187	360	3.1e-13	77.0
AOI_10_11	P26470|WAAK_SALTY	32.1	218	124	6	199	393	153	369	9.9e-15	82.0
AOI_10_12	Q8Z397|WECG_SALTI	31.5	213	134	5	38	248	37	239	3.4e-24	112.8
AOI_10_13	O32271|TUAD_BACSU	51.7	437	208	2	2	436	3	438	2.2e-129	463.0
AOI_10_14	Q815A2|TAGU_BACCR	39.3	321	174	2	2	321	3	303	4.8e-65	248.8
AOI_10_15	*	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1
AOI_10_16	P54592|YHCH_BACSU	55.1	294	129	2	10	301	4	296	4.4e-92	338.6
AOI_10_17	P54593|YHCI_BACSU	27.5	313	163	6	7	259	4	312	1.2e-21	104.4
AOI_10_18	O32095|YUEF_BACSU	36.4	349	217	2	11	355	10	357	2.6e-51	203.4
AOI_10_19	*	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1
AOI_10_20	P0AFS9|MEPM_ECOLI	45.2	115	62	1	226	339	294	408	1.5e-19	97.8
AOI_10_21	O66043|CLS_ALKPO	44.5	467	245	3	16	476	45	503	8.5e-119	427.9
AOI_10_22	P54478|YQFU_BACSU	51.4	282	132	2	32	309	9	289	5.5e-74	278.5
AOI_10_23	*	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1
AOI_10_24	P55472|NOEE_SINFN	27.6	290	190	7	9	286	11	292	2.1e-20	100.9
AOI_10_25	P42113|ASNH_BACSU	23.5	260	175	7	57	304	59	306	6.1e-11	70.1
AOI_10_26	*	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1
AOI_10_27	*	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1
AOI_10_28	*	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1
AOI_10_29	*	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1
AOI_10_30	*	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1
AOI_10_31	P22638|HEPA_NOSS1	26.8	534	360	6	73	602	82	588	1.8e-52	208.0
AOI_10_32	*	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1
AOI_10_33	B0TIF2|KU_HELMI	49.2	256	129	1	1	255	3	258	5.7e-68	258.5
AOI_10_34	*	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1
AOI_10_35	A4IPX4|SSPH2_GEOTN	43.1	58	33	0	1	58	1	58	2.5e-04	44.7
AOI_10_36	P23673|CTFB_CLOAB	54.9	215	95	2	4	218	9	221	5.2e-63	241.5
AOI_10_37	P76458|ATOD_ECOLI	50.2	215	106	1	1	215	1	214	6.3e-56	218.0
AOI_10_38	Q141C9|ADC_PARXL	51.6	246	116	3	1	245	1	244	2.6e-63	242.7
AOI_10_39	Q9ZHI1|THIL_CHRVO	56.0	389	170	1	3	390	2	390	1.2e-118	427.2
AOI_10_40	*	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1
AOI_10_41	O05515|TSAE_BACSU	55.3	150	65	2	6	154	2	150	3.5e-40	165.2
AOI_10_42	O05516|TSAB_BACSU	29.9	264	144	6	17	278	4	228	3.2e-25	116.3
AOI_10_43	O05517|RIMI_BACSU	47.3	146	77	0	10	155	4	149	4.2e-36	151.8
AOI_10_44	A4IJU4|TSAD_GEOTN	61.2	335	129	1	14	347	7	341	1.3e-116	420.2
AOI_10_45	O05519|YDIF_BACSU	55.7	540	231	2	1	538	2	535	2.5e-169	596.3
AOI_11_1	*	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1
AOI_11_2	*	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1
AOI_11_3	*	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1
AOI_11_4	O35012|YKOJ_BACSU	33.2	187	98	7	1	178	2	170	1.4e-13	77.0
AOI_11_5	*	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1
AOI_11_6	O34638|YKOH_BACSU	39.7	448	264	4	1	446	1	444	2.9e-84	313.2
AOI_11_7	O34903|YKOG_BACSU	62.4	226	81	2	5	230	6	227	4.4e-76	285.0
AOI_11_8	P13792|PHOP_BACSU	48.7	236	110	4	1	226	1	235	7.8e-54	211.1
AOI_11_9	P23545|PHOR_BACSU	36.4	220	137	2	283	499	345	564	3.9e-32	140.2
AOI_11_10	*	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1
AOI_11_11	P37875|SP5R_BACSU	65.2	477	153	3	4	480	5	468	2.8e-186	652.1
AOI_11_12	Q9KE27|Y1031_HALH5	68.8	378	116	1	8	383	7	384	2.5e-153	542.3
AOI_11_13	P94504|YVRH_BACSU	44.6	240	127	2	1	238	1	236	1.9e-58	226.5
AOI_11_14	O34989|YVRG_BACSU	33.2	313	189	5	57	350	264	575	1.2e-48	194.5
AOI_11_15	P42332|BCRA_BACLI	43.1	299	168	2	5	302	4	301	6.4e-59	228.4
AOI_11_16	*	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1
AOI_11_17	*	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1
AOI_11_18	P33115|SPAC_BACIU	30.3	435	288	6	23	452	17	441	4.4e-56	219.5
AOI_11_19	*	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1
AOI_11_20	*	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1
AOI_11_21	A5INQ9|WALR_STAA9	45.1	91	50	0	116	206	139	229	2.7e-14	79.7
AOI_11_22	P39774|SPAB_BACIU	29.8	1062	677	23	25	1069	5	1014	6.0e-120	433.0
AOI_11_23	P33116|SPAT_BACIU	40.0	592	345	4	27	616	20	603	4.0e-124	446.0
AOI_11_24	*	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1
AOI_11_25	*	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1
AOI_11_26	*	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1
AOI_11_27	P77626|SUTR_ECOLI	35.2	182	109	3	1	180	1	175	1.2e-23	110.5
AOI_11_28	P49851|YKHA_BACSU	65.5	168	58	0	2	169	5	172	5.3e-55	214.5
AOI_11_29	*	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1
AOI_11_30	P39135|SFP_BACSU	43.3	224	126	1	1	224	1	223	1.5e-52	206.8
AOI_11_31	O34355|YTCJ_BACSU	39.7	526	306	6	8	527	6	526	6.6e-104	378.6
AOI_11_32	*	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1
AOI_11_33	Q8R9U5|Y1491_CALS4	34.8	282	182	2	1	282	1	280	1.0e-42	174.5
AOI_11_34	*	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1
AOI_11_35	P39619|YWDK_BACSU	50.9	116	57	0	5	120	4	119	4.7e-24	111.3
AOI_11_36	*	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1
AOI_11_37	P05057|KANU_STAAU	47.5	255	131	2	3	256	1	253	4.8e-68	258.5
AOI_11_38	*	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1
AOI_12_1	O34921|YTOI_BACSU	48.3	435	224	1	9	442	3	437	2.0e-117	423.3
AOI_12_2	*	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1
AOI_12_3	C0H3P8|YTRH_BACSU	41.0	100	59	0	4	103	7	106	3.7e-17	88.2
AOI_12_4	O51526|DPO3A_BORBU	45.2	1064	560	11	2	1055	5	1055	3.1e-266	919.1
AOI_12_5	P54173|YPJQ_BACSU	60.8	148	58	0	27	174	11	158	1.4e-45	183.3
AOI_12_6	*	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1
AOI_12_7	C6D8C0|ACCD_PAESJ	73.0	293	65	3	3	294	4	283	5.1e-114	411.4
AOI_12_8	Q9K842|ACCA_HALH5	60.4	323	128	0	1	323	1	323	2.6e-111	402.5
AOI_12_9	P80885|KPYK_BACSU	65.6	474	159	3	1	472	1	472	5.3e-169	594.7
AOI_12_10	P39647|CYSL_BACSU	26.5	249	171	5	2	242	4	248	1.1e-12	74.7
AOI_12_11	P46338|PSTS_BACSU	56.7	282	112	5	23	303	25	297	1.2e-76	287.3
AOI_12_12	P46339|YQGH_BACSU	51.9	308	147	1	4	310	2	309	1.3e-75	283.9
AOI_12_13	P46340|YQGI_BACSU	58.7	293	121	0	1	293	1	293	5.4e-95	348.2
AOI_12_14	Q67RG2|PSTB1_SYMTH	65.3	242	84	0	39	280	1	242	4.9e-90	331.6
AOI_12_15	*	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1
AOI_12_16	Q45061|YNEP_BACSU	35.1	148	76	2	17	163	8	136	9.2e-23	107.5
AOI_12_17	O32064|YTZA_BACSU	38.7	124	76	0	7	130	4	127	4.0e-18	91.7
AOI_12_18	O34991|YTVI_BACSU	35.1	322	207	2	46	366	46	366	3.2e-44	179.9
AOI_12_19	P39120|CISY2_BACSU	64.4	371	131	1	1	370	1	371	1.2e-133	476.9
AOI_12_20	P39126|IDH_BACSU	79.0	420	88	0	12	431	3	422	7.5e-199	693.7
AOI_12_21	Q817F9|MDH_BACCR	73.3	311	83	0	1	311	1	311	6.2e-134	477.6
AOI_12_22	*	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1
AOI_12_23	*	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1
AOI_12_24	P40397|YHXC_BACSU	68.2	286	89	1	4	289	2	285	8.6e-106	384.0
AOI_12_25	P23545|PHOR_BACSU	35.0	602	351	11	1	593	1	571	1.0e-84	315.1
AOI_12_26	P13792|PHOP_BACSU	44.6	233	127	2	1	231	1	233	2.7e-52	206.1
AOI_12_27	P39214|MCPA_BACSU	27.6	192	128	3	154	343	399	581	7.1e-12	72.4
AOI_12_28	Q3AAA4|PSTB_CARHZ	67.1	252	83	0	1	252	2	253	2.0e-95	349.4
AOI_12_29	Q97ID9|PHOU_CLOAB	41.7	216	125	1	4	218	3	218	1.4e-39	163.7
AOI_12_30	Q04957|DPO1_BACCA	56.3	884	374	5	3	884	4	877	6.3e-277	954.1
AOI_12_31	C0Z7Z0|FPG_BREBN	60.4	273	108	0	1	273	1	273	1.1e-91	337.0
AOI_12_32	C0SP79|YTAF_BACSU	38.8	260	105	1	7	266	5	210	1.1e-35	151.0
AOI_12_33	Q5WEG9|COAE_ALKCK	47.9	188	97	1	1	188	1	187	1.2e-42	173.7
AOI_12_34	Q0T0S4|MLTC_SHIF8	35.3	116	67	3	35	142	191	306	1.2e-10	67.4
AOI_12_35	P22065|SAS1_PARBF	53.8	65	30	0	8	72	4	68	4.2e-12	70.9
AOI_12_36	C0Z7Z5|NRDR_BREBN	69.5	154	47	0	9	162	1	154	2.9e-58	225.3
AOI_12_37	O07917|YRAL_BACSU	46.0	87	47	0	1	87	1	87	6.6e-17	87.0
AOI_12_38	*	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1
AOI_12_39	*	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1
AOI_12_40	*	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1
AOI_12_41	*	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1
AOI_12_42	*	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1
AOI_12_43	P54941|YXEB_BACSU	32.1	287	173	7	377	656	42	313	9.6e-36	152.5
AOI_12_44	P39214|MCPA_BACSU	31.2	311	213	1	175	485	272	581	4.6e-31	136.7
AOI_12_45	*	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1
AOI_12_46	*	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1
AOI_12_47	P9WMH2|CRPL_MYCTO	26.2	210	145	3	16	216	5	213	5.1e-13	75.5
AOI_12_48	*	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1
AOI_12_49	*	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1
AOI_12_50	O31713|FRUR_BACSU	50.0	246	122	1	1	245	1	246	9.4e-61	234.2
AOI_12_51	O31714|K1PF_BACSU	56.3	302	132	0	1	302	1	302	1.9e-92	339.7
AOI_12_52	P71012|PTF3A_BACSU	48.6	652	308	4	1	642	1	635	3.8e-162	572.4
AOI_12_53	O35038|YTLI_BACSU	33.2	301	176	3	1	287	1	290	8.4e-40	164.9
AOI_12_54	O32183|YUSQ_BACSU	48.0	127	65	1	1	127	1	126	1.0e-26	120.2
AOI_12_55	P20370|DC4C_ACIAD	33.0	94	63	0	12	105	28	121	3.4e-10	65.1
AOI_12_56	P39805|LICT_BACSU	44.1	279	153	2	1	279	1	276	2.6e-62	239.6
AOI_2_1	C5D8M2|MURD_GEOSW	56.1	187	82	0	7	193	7	193	9.2e-56	217.2
AOI_2_2	Q9K9S6|MRAY_HALH5	58.5	318	128	3	4	318	4	320	1.5e-98	360.1
AOI_2_3	P96613|MURF_BACSU	50.2	466	220	4	1	465	2	456	7.3e-123	441.4
AOI_2_4	Q819Q0|MURE_BACCR	52.4	492	227	2	1	492	1	485	2.8e-149	529.3
AOI_2_5	Q03524|SP5D_BACSU	58.1	637	265	2	1	636	1	636	3.3e-219	761.9
AOI_2_6	Q03524|SP5D_BACSU	38.3	664	369	18	2	655	8	640	6.1e-98	359.4
AOI_2_7	*	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1
AOI_2_8	C6D563|RSMH_PAESJ	69.6	316	96	0	1	316	1	316	2.1e-121	436.0
AOI_2_9	C0ZGB4|MRAZ_BREBN	75.4	142	35	0	5	146	1	142	5.7e-61	234.2
AOI_2_10	P50251|SAHH_PYRFU	59.2	409	167	0	11	419	9	417	2.2e-142	506.1
AOI_2_11	C5D8L4|BSHC_GEOSW	33.7	546	355	4	1	543	1	542	5.5e-90	332.4
AOI_2_12	P24137|OPPF_BACSU	62.0	305	103	4	4	307	2	294	8.4e-99	360.9
AOI_2_13	P24139|OPPC_BACSU	61.6	177	68	0	2	178	129	305	1.7e-56	219.5
AOI_2_14	P26904|DPPC_BACSU	44.7	85	47	0	14	98	17	101	8.0e-14	77.0
AOI_2_15	P24138|OPPB_BACSU	50.6	310	153	0	1	310	1	310	7.8e-81	301.2
AOI_2_16	P24141|OPPA_BACSU	42.1	563	292	13	9	563	7	543	2.1e-124	446.8
AOI_2_17	*	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1
AOI_2_18	O34661|PANE_BACSU	29.1	313	197	7	9	321	3	290	4.4e-26	119.4
AOI_2_19	O34549|YLBO_BACSU	39.3	196	106	4	1	196	1	183	8.0e-24	111.3
AOI_2_20	*	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1
AOI_2_21	O07635|YLAK_BACSU	64.6	443	156	1	1	443	1	442	5.6e-165	581.3
AOI_2_22	A9VRA8|TAGU_BACMK	32.6	307	159	12	50	339	21	296	9.7e-27	121.7
AOI_2_23	O07631|BIPA_BACSU	72.1	609	170	0	1	609	1	609	1.9e-264	912.1
AOI_2_24	*	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1
AOI_2_25	O31603|YJBE_BACSU	47.3	207	108	1	2	208	9	214	1.3e-45	183.7
AOI_2_26	O31603|YJBE_BACSU	44.2	206	114	1	10	214	9	214	4.9e-40	165.2
AOI_2_27	Q5KW56|THII_GEOKA	52.6	390	183	2	1	390	1	388	1.9e-106	386.7
AOI_2_28	O34874|ISCS2_BACSU	45.0	382	206	3	1	379	1	381	6.9e-87	321.6
AOI_2_29	O31608|CWLQ_BACSU	40.4	178	85	2	46	223	19	175	1.2e-25	117.5
AOI_2_30	*	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1
AOI_2_31	*	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1
AOI_2_32	*	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1
AOI_2_33	Q45670|THES_BACSJ	37.5	413	220	8	195	596	14	399	8.4e-66	252.3
AOI_2_34	*	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1
AOI_2_35	H3ZPL1|ARAT1_THELN	34.4	358	228	3	127	477	56	413	4.9e-61	236.1
AOI_2_36	H3ZPL1|ARAT1_THELN	38.4	404	238	4	2	399	19	417	2.4e-74	280.0
AOI_2_37	*	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1
AOI_2_38	Q9KD39|GCH1L_HALH5	54.2	369	169	0	3	371	4	372	3.2e-113	409.1
AOI_2_39	P54471|TRMK_BACSU	45.9	246	118	3	8	252	4	235	1.1e-48	194.1
AOI_2_40	*	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1
AOI_2_41	P52328|SIGA_BACSP	95.2	377	18	0	1	377	1	377	4.4e-195	681.0
AOI_2_42	P05096|DNAG_BACSU	42.3	601	339	3	8	605	5	600	2.2e-140	500.0
AOI_2_43	P17868|YQXD_BACSU	50.4	141	69	1	12	151	16	156	1.3e-31	136.7
AOI_2_44	Q9KD48|SYGB_HALH5	49.9	690	342	4	3	690	4	691	3.3e-188	659.1
AOI_2_45	C0ZB87|SYGA_BREBN	81.8	292	53	0	1	292	1	292	2.7e-147	521.9
AOI_3_1	P42313|YXJB_BACSU	41.9	148	84	2	4	149	135	282	9.5e-24	110.5
AOI_3_2	*	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1
AOI_3_3	*	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1
AOI_3_4	*	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1
AOI_3_5	P11470|GERE_BACSU	75.3	73	18	0	3	75	2	74	6.9e-23	106.7
AOI_3_6	Q4L8N2|EFEMO_STAHJ	50.4	242	109	3	67	300	44	282	1.1e-58	227.6
AOI_3_7	P39597|EFEN_BACSU	45.7	420	209	6	40	453	7	413	6.9e-94	345.1
AOI_3_8	P39595|EFEU_BACSU	31.1	456	297	4	134	589	30	468	2.1e-58	227.6
AOI_3_9	Q2L4H3|BTRK_NIACI	45.7	420	218	5	1	416	3	416	9.0e-104	377.9
AOI_3_10	P49305|YMO1_RHIML	30.3	346	217	6	15	356	4	329	6.0e-32	139.0
AOI_3_11	*	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1
AOI_3_12	*	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1
AOI_3_13	*	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1
AOI_3_14	*	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1
AOI_3_15	P94440|LNRL_BACSU	31.2	269	175	4	37	301	14	276	3.3e-29	129.8
AOI_3_16	*	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1
AOI_3_17	*	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1
AOI_3_18	*	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1
AOI_3_19	A0A1I5E523|NIRJ_PARPN	21.6	324	211	14	49	362	34	324	2.8e-06	53.9
AOI_3_20	*	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1
AOI_3_21	Q97MK5|Y191_CLOAB	41.7	264	151	2	12	274	12	273	6.9e-47	188.3
AOI_3_22	Q8XHP8|NAGB_CLOPE	49.6	242	122	0	1	242	1	242	1.5e-66	253.4
AOI_3_23	O34450|NAGA_BACSU	40.6	379	206	4	18	393	12	374	7.2e-66	251.9
AOI_3_24	P54598|YHCN_BACSU	41.9	62	36	0	239	300	127	188	1.1e-08	61.6
AOI_3_25	*	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1
AOI_3_26	*	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1
AOI_3_27	*	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1
AOI_3_28	*	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1
AOI_3_29	*	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1
AOI_3_30	*	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1
AOI_3_31	*	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1
AOI_3_32	P42332|BCRA_BACLI	41.0	212	120	2	22	231	4	212	7.2e-39	162.2
AOI_3_33	*	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1
AOI_3_34	*	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1
