query_id	access	tlen	query_name	subject_id	qlen	Evalue	bit_score	bias	ht	of	cEvalue	iEvalue	iscore	ibias	hmm_from	hmm_to	q_start	q_end	env_from	env_to	acc	description	db	realpos	tool
frame_5_2-129473	-	43156	LANC_like	PF05147.17	350	2.5e-23	70.8	0.0	2	2	1.7e-16	5.2e-16	46.7	0.0	214	350	41792	41922	41780	41922	0.87	-	AOI_discovery_PFAM.hmm	4093	hmm
frame_5_2-129473	-	43156	LANC_like	PF05147.17	350	2.5e-23	70.8	0.0	1	2	5.2e-09	1.6e-08	22.1	0.0	3	176	41617	41779	41616	41790	0.88	-	AOI_discovery_PFAM.hmm	4618	hmm
frame_5_2-129473	-	43156	lanti_2_LanM	TIGR03897.1	932	3.9e-204	668.6	0.0	1	1	9.8e-204	3e-203	665.7	0.0	26	929	41065	41911	41041	41913	0.93	-	AOI_discovery_TIGR.hmm	6274	hmm
frame_5_2-129473	-	43156	galliderm_ABC	TIGR03740.1	223	4.2e-35	110.0	0.0	2	2	5.4e-19	8.1e-19	56.7	0.0	13	202	23867	24064	23856	24074	0.87	-	AOI_discovery_TIGR.hmm	57868	hmm
frame_6_3-129474	-	43156	galliderm_ABC	TIGR03740.1	223	2.1e-16	48.9	0.0	1	1	2.1e-16	3.1e-16	48.3	0.0	15	183	23639	23816	23633	23841	0.87	-	AOI_discovery_TIGR.hmm	58551	hmm
frame_5_2-129473	-	43156	galliderm_ABC	TIGR03740.1	223	4.2e-35	110.0	0.0	1	2	3.9e-17	5.8e-17	50.7	0.0	5	203	10080	10280	10076	10285	0.83	-	AOI_discovery_TIGR.hmm	99229	hmm
frame_3_3-129474	-	43156	galliderm_ABC	TIGR03740.1	223	3e-33	104.0	0.0	1	2	1.5999999999999998e-25	2.4e-25	78.1	0.0	14	204	35797	35999	35793	36005	0.84	-	AOI_discovery_TIGR.hmm	107394	hmm
frame_1_1-129472	-	43156	Pkinase	PF00069.29	263	2.3e-23	71.5	0.0	1	1	5.3e-24	3.2000000000000003e-23	71.1	0.0	11	258	38526	38779	38516	38782	0.87	-	AOI_discovery_PFAM.hmm	115579	hmm
frame_1_1-129472	-	43156	LANC_like	PF05147.17	350	1.5e-42	134.0	0.0	1	1	6.9e-43	2.1e-42	133.5	0.0	4	338	38837	39173	38835	39182	0.92	-	AOI_discovery_PFAM.hmm	116512	hmm
frame_1_1-129472	-	43156	lanti_2_LanM	TIGR03897.1	932	4.1e-31	96.0	0.0	1	1	1.9e-31	5.7e-31	95.5	0.0	598	929	38843	39172	38837	39174	0.87	-	AOI_discovery_TIGR.hmm	116530	hmm
frame_3_3-129474	-	43156	galliderm_ABC	TIGR03740.1	223	3e-33	104.0	0.0	2	2	8.3e-09	1.2e-08	23.4	0.0	17	184	39627	39803	39617	39825	0.8	-	AOI_discovery_TIGR.hmm	118884	hmm
frame_2_2-129473	-	43156	galliderm_ABC	TIGR03740.1	223	8.8e-09	23.9	0.0	1	1	1.5e-08	2.3e-08	22.5	0.0	13	185	40192	40354	40179	40371	0.69	-	AOI_discovery_TIGR.hmm	120578	hmm
