query_id	access	tlen	query_name	subject_id	qlen	Evalue	bit_score	bias	ht	of	cEvalue	iEvalue	iscore	ibias	hmm_from	hmm_to	q_start	q_end	env_from	env_to	acc	description	db	realpos	tool
frame_1_1-81672	-	27223	galliderm_ABC	TIGR03740.1	223	1.4e-34	108.3	0.1	1	4	2.3e-14	1.4e-13	39.6	0.0	15	205	3866	4064	3855	4073	0.73	-	AOI_discovery_TIGR.hmm	11599	hmm
frame_1_1-81672	-	27223	galliderm_ABC	TIGR03740.1	223	1.4e-34	108.3	0.1	2	4	6.6e-11	4e-10	28.3	0.0	5	188	4190	4369	4186	4381	0.78	-	AOI_discovery_TIGR.hmm	12571	hmm
frame_2_2-81673	-	27223	Glycos_transf_2	PF00535.30	168	5.6e-09	24.8	0.0	1	1	2.5e-09	1.5e-08	23.4	0.0	1	109	4928	5035	4928	5095	0.77	-	AOI_discovery_PFAM.hmm	14786	hmm
frame_1_1-81672	-	27223	galliderm_ABC	TIGR03740.1	223	1.4e-34	108.3	0.1	3	4	2.2e-07	1.3e-06	16.8	0.0	146	194	18313	18360	18285	18377	0.89	-	AOI_discovery_TIGR.hmm	54940	hmm
frame_1_1-81672	-	27223	galliderm_ABC	TIGR03740.1	223	1.4e-34	108.3	0.1	4	4	4.9e-07	2.9e-06	15.7	0.0	123	185	18599	18661	18578	18677	0.86	-	AOI_discovery_TIGR.hmm	55798	hmm
