AOI_2_sORF_0001	*	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1
AOI_2_sORF_0002	*	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1
AOI_1_1	*	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1
AOI_1_2	Q9Z527|RBFA_STRCO	84.1	151	24	0	1	151	1	151	6.1e-63	240.7
AOI_1_3	Q82K56|TRUB_STRAW	80.3	300	58	1	1	299	1	300	3.0e-130	465.3
AOI_1_4	*	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1
AOI_1_5	*	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1
AOI_1_6	Q59263|RIBF_CORAM	45.1	308	146	7	1	291	27	328	1.1e-55	217.6
AOI_1_7	P40742|YLXH_BACSU	26.5	166	109	5	646	808	18	173	8.6e-04	47.0
AOI_1_8	*	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1
AOI_1_9	*	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1
AOI_1_10	P9WNR2|ECCB3_MYCTO	25.4	500	298	21	37	499	67	528	1.1e-18	95.5
AOI_1_11	Q99405|PRTM_ALKCK	36.6	273	152	7	54	326	113	364	1.9e-37	157.5
AOI_1_12	*	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1
AOI_1_13	*	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1
AOI_1_14	*	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1
AOI_1_15	*	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1
AOI_1_16	*	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1
AOI_1_17	D1A4G7|ECCC_THECD	49.7	1325	642	11	1	1313	1	1312	0.0e+00	1248.4
AOI_1_18	*	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1
AOI_1_19	Q82K79|RS15_STRAW	89.5	95	10	0	1	95	1	95	4.2e-41	167.5
AOI_1_20	Q82K80|PNP_STRAW	93.8	739	45	1	1	739	1	738	0.0e+00	1334.3
AOI_1_21	O86835|Y5738_STRCO	88.7	327	37	0	2	328	9	335	4.1e-165	581.3
AOI_2_1	O69981|NRDJ_STRCO	86.5	638	77	4	7	635	330	967	0.0e+00	1091.3
AOI_2_2	Q9X5V4|HMMR_RHILV	29.1	110	76	1	3	112	3	110	1.8e-06	52.8
AOI_2_3	*	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1
AOI_2_4	*	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1
AOI_2_5	A1UTM4|GPMA_BARBK	29.1	179	98	9	5	168	3	167	1.6e-03	43.9
AOI_2_6	O28550|Y1724_ARCFU	31.2	260	154	9	10	265	40	278	7.0e-12	72.0
AOI_2_7	Q82KF0|RNH2_STRAW	82.8	233	40	0	1	233	1	233	8.7e-109	393.7
AOI_2_8	*	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1
AOI_2_9	*	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1
AOI_2_10	O34748|RECQ_BACSU	31.5	368	234	9	12	376	3	355	2.8e-41	171.0
AOI_2_11	*	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1
AOI_2_12	*	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1
AOI_2_13	Q58549|ADPP_METJA	32.6	135	61	5	30	162	56	162	3.2e-08	59.7
AOI_2_14	Q1BWI2|NODI_BURCA	35.0	197	122	3	19	209	21	217	1.5e-19	98.6
AOI_2_15	Q8GAL4|GNTR_PAENI	29.8	198	118	3	70	267	25	201	5.1e-10	65.9
AOI_2_16	P18183|SIGA_STRCO	92.3	519	32	2	1	519	1	511	7.7e-198	690.6
AOI_2_17	P24664|TRYP_SACER	41.8	232	116	5	29	260	1	213	3.8e-43	176.0
AOI_2_18	*	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1
AOI_2_19	O50627|GYRB_HALH5	46.0	682	310	10	18	696	3	629	1.8e-157	557.0
AOI_2_20	*	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1
AOI_2_21	Q8NS49|MCTC_CORGL	51.0	529	239	6	12	529	25	544	2.3e-128	459.9
AOI_2_22	Q9K998|DCTR_HALH5	34.7	225	147	0	1	225	6	230	3.8e-32	139.0
AOI_2_23	Q9RC53|CITS_HALH5	34.3	536	329	12	7	525	3	532	2.6e-63	243.8
AOI_2_24	Q57855|Y412_METJA	48.1	237	114	2	36	272	35	262	9.4e-57	221.1
AOI_2_25	O34649|YTLD_BACSU	28.5	242	169	1	43	284	33	270	1.6e-22	107.5
AOI_2_26	*	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1
AOI_2_27	*	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1
AOI_2_28	P31521|P47K_PSECL	28.4	398	213	11	5	341	9	395	3.5e-29	129.8
AOI_2_29	Q5SIL4|GYRA_THET8	44.5	788	388	16	17	779	3	766	1.9e-163	577.0
AOI_2_30	P31828|PQQL_ECOLI	22.9	414	281	13	22	417	39	432	4.6e-13	76.6
AOI_2_31	*	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1
AOI_2_32	O05156|ALE1_STACP	43.0	114	58	4	150	258	146	257	1.4e-14	80.9
AOI_2_33	P10585|GNTR_BACSU	34.6	130	84	1	1	130	23	151	2.4e-07	56.6
AOI_2_34	O50515|PTHP_STRCO	88.2	93	11	0	1	93	1	93	4.7e-37	154.1
AOI_2_35	O29057|ACD1_ARCFU	33.9	731	391	20	205	899	1	675	2.0e-76	288.1
AOI_2_36	*	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1
AOI_2_37	*	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1
AOI_2_38	O50519|KITH_STRCO	78.4	213	46	0	1	213	1	213	2.7e-91	335.5
AOI_2_39	Q9ZAU2|DNRV_STRPE	35.9	259	152	3	17	261	3	261	3.8e-36	152.5
AOI_2_40	P9WHF4|THT3_MYCTO	47.5	282	130	3	4	274	8	282	2.4e-57	223.0
AOI_2_41	P64740|Y907_MYCBO	36.9	252	132	9	1	246	1	231	6.1e-29	129.0
AOI_2_42	*	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1
AOI_2_43	P9WIT2|GULDH_MYCTO	46.2	429	223	3	11	437	5	427	8.2e-92	338.2
AOI_2_44	*	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1
AOI_2_45	B1VXN6|CPFC_STRGG	80.7	192	37	0	1	192	1	192	1.3e-89	329.7
