AOI_1_sORF_0001	*	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1
AOI_1_sORF_0002	*	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1
AOI_1_sORF_0003	*	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1
AOI_1_sORF_0004	*	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1
AOI_2_sORF_0001	*	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1
AOI_2_sORF_0002	*	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1
AOI_3_sORF_0001	*	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1
AOI_3_sORF_0002	*	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1
AOI_3_sORF_0003	*	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1
AOI_3_sORF_0004	*	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1
AOI_1_1	Q70LM6|LGRB_BREPA	26.3	3409	1777	105	19	3269	1837	4669	2.9e-226	787.7
AOI_1_2	P13039|FES_ECOLI	26.5	215	126	6	129	332	198	391	2.0e-05	50.8
AOI_1_3	Q4ZSZ2|ARNA_PSEU2	36.1	274	169	5	2	273	4	273	1.7e-38	160.6
AOI_1_4	O31567|YFIY_BACSU	27.6	341	211	14	3	330	1	318	6.9e-14	79.0
AOI_1_5	*	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1
AOI_1_6	P0ABP6|DEDA_ECOLI	36.7	207	121	4	1	203	16	216	8.7e-31	134.4
AOI_1_7	O32188|YUSV_BACSU	51.6	254	123	0	24	277	5	258	1.9e-73	276.6
AOI_1_8	P23877|FEPG_ECOLI	34.7	337	209	4	26	360	1	328	3.1e-44	179.9
AOI_1_9	P23876|FEPD_ECOLI	42.1	330	182	3	38	367	9	329	9.1e-60	231.5
AOI_1_10	P35879|TRA_CORDP	94.5	343	19	0	107	449	1	343	1.2e-191	669.8
AOI_1_11	P34698|Y5813_SACEN	23.5	430	264	8	9	378	12	436	1.0e-03	45.4
AOI_1_12	P58120|PMRA_LACLA	23.2	410	274	10	26	412	11	402	2.0e-15	84.3
AOI_1_13	*	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1
AOI_1_14	*	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1
AOI_1_15	B1VEW4|RL14_CORU7	99.2	123	1	0	1	123	1	123	2.3e-60	231.9
AOI_1_16	B1VEW5|RL24_CORU7	100.0	103	0	0	1	103	1	103	8.8e-53	206.5
AOI_1_17	B1VEW6|RL5_CORU7	100.0	193	0	0	1	193	1	193	4.0e-107	387.9
AOI_1_18	*	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1
AOI_1_19	*	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1
AOI_1_20	B1VEW9|RS8_CORU7	100.0	135	0	0	1	135	1	135	5.5e-71	267.3
AOI_1_21	B1VEX0|RL6_CORU7	100.0	178	0	0	1	178	1	178	7.7e-97	353.6
AOI_1_22	Q4JT85|RL18_CORJK	80.9	136	24	1	1	136	1	134	1.2e-54	213.0
AOI_1_23	B1VEX2|RS5_CORU7	100.0	213	0	0	1	213	1	213	4.6e-80	298.1
AOI_1_24	B1VEX3|RL30_CORU7	100.0	61	0	0	1	61	1	61	2.4e-26	117.9
AOI_1_25	B1VEX4|RL15_CORU7	100.0	148	0	0	1	148	1	148	2.4e-75	282.0
AOI_1_26	P38376|SECY_CORGL	74.6	445	107	3	1	444	1	440	2.5e-181	635.6
AOI_1_27	B1VEX6|KAD_CORU7	100.0	181	0	0	1	181	1	181	1.7e-96	352.4
AOI_1_28	P9WK20|MAP11_MYCTO	62.7	252	94	0	10	261	13	264	2.8e-87	322.4
AOI_1_29	P61685|IF1_CORDI	98.6	72	1	0	1	72	1	72	2.6e-35	147.9
AOI_1_30	B1VEX9|RS13_CORU7	100.0	122	0	0	1	122	1	122	2.7e-61	235.0
AOI_1_31	B1VEY0|RS11_CORU7	100.0	135	0	0	1	135	1	135	3.6e-70	264.6
AOI_1_32	B1VEY1|RS4_CORU7	100.0	201	0	0	1	201	1	201	1.8e-110	399.1
AOI_1_33	Q4JTC2|RPOA_CORJK	90.5	337	32	0	1	337	1	337	2.8e-172	605.1
AOI_1_34	B1VEY3|RL17_CORU7	100.0	127	0	0	1	127	1	127	6.8e-65	247.3
AOI_1_35	Q8FS31|TRUA_COREF	68.7	275	84	2	83	355	1	275	2.8e-106	386.0
AOI_1_36	*	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1
AOI_1_37	P9WNR0|ECCB4_MYCTO	27.5	465	279	14	3	420	6	459	7.3e-24	112.5
AOI_1_38	O05461|MYCP1_MYCTU	27.8	342	161	14	35	319	76	388	4.8e-07	56.6
AOI_1_39	*	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1
AOI_1_40	P9WNA6|ECCC4_MYCTO	33.7	1301	601	43	6	1131	17	1231	3.5e-142	506.9
AOI_1_41	*	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1
AOI_1_42	*	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1
AOI_1_43	*	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1
AOI_1_44	*	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1
AOI_1_45	Q6NJ55|ESXB_CORDI	47.3	91	48	0	3	93	5	95	2.7e-16	85.1
AOI_1_46	Q6NJ54|ESXA_CORDI	58.7	92	38	0	2	93	4	95	3.5e-24	111.3
AOI_1_47	Q6NJ52|RL13_CORDI	85.7	147	21	0	1	147	1	147	3.5e-71	268.1
AOI_1_48	A4QBS4|RS9_CORGB	70.6	177	49	2	6	181	8	182	4.5e-60	231.5
AOI_1_49	Q8FTH8|THIED_COREF	57.0	521	215	4	28	544	221	736	3.4e-156	552.4
AOI_1_50	B1VEZ9|GLMM_CORU7	100.0	374	0	0	1	374	1	374	4.1e-209	727.6
AOI_2_1	P0AG76|SBCD_ECOLI	33.0	91	52	3	2	89	1	85	2.6e-04	47.4
AOI_2_2	P64796|Y1309_MYCBO	41.3	143	84	0	814	956	729	871	3.2e-24	114.8
AOI_2_3	Q4JUI1|SYR_CORJK	79.0	556	115	1	16	569	1	556	1.6e-257	889.0
AOI_2_4	P09890|DCDA_CORGL	63.4	445	161	1	17	461	2	444	9.3e-155	547.4
AOI_2_5	P08499|DHOM_CORGL	69.6	444	134	1	1	444	1	443	3.1e-171	602.1
AOI_2_6	B1VFW6|KHSE_CORU7	100.0	306	0	0	1	306	1	306	9.8e-169	593.2
AOI_2_7	P9WMN6|MOEZ_MYCTO	42.2	360	175	8	17	346	22	378	1.5e-59	230.7
AOI_2_8	P59014|MOACB_CHLTE	31.1	164	109	1	15	178	137	296	5.2e-11	68.6
AOI_2_9	*	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1
AOI_2_10	C3MDF9|MOBA_SINFN	35.0	137	69	5	32	151	14	147	1.1e-07	57.8
AOI_2_11	P9WJQ4|MOEA2_MYCTO	38.5	361	196	10	4	350	1	349	4.9e-41	169.5
AOI_2_12	Q8NR60|MOAA_CORGL	68.8	340	101	2	11	347	40	377	5.8e-133	474.6
AOI_2_13	Q5SKN9|LCFCS_THET8	33.9	567	324	13	3	564	11	531	1.0e-73	278.5
AOI_2_14	P45835|RHO_MYCLE	77.2	381	84	2	192	572	233	610	6.3e-161	568.2
AOI_2_15	Q4JUI9|RF1_CORJK	82.9	357	61	0	14	370	1	357	8.0e-149	527.3
AOI_2_16	A4QDG2|PRMC_CORGB	35.9	329	158	8	1	328	1	277	6.7e-38	158.7
AOI_2_17	P9WGC8|TSAC_MYCTO	59.5	215	87	0	1	215	1	215	1.6e-67	256.5
AOI_2_18	A0R211|WECA_MYCS2	53.2	372	173	1	12	383	29	399	1.4e-103	377.1
AOI_2_19	*	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1
AOI_2_20	C1A1Y4|ATP6_RHOE4	62.5	264	89	4	4	266	21	275	1.2e-82	307.0
AOI_2_21	A5CQ53|ATPL_CLAM3	80.3	61	12	0	20	80	15	75	5.5e-18	90.5
AOI_2_22	B1VFY3|ATPF_CORU7	100.0	186	0	0	1	186	1	186	8.3e-94	343.6
AOI_2_23	B1VFY4|ATPD_CORU7	100.0	272	0	0	1	272	1	272	5.0e-140	497.7
AOI_2_24	B1VFY5|ATPA_CORU7	100.0	545	0	0	1	545	1	545	1.5e-308	1058.5
AOI_2_25	B1VFY6|ATPG_CORU7	100.0	325	0	0	1	325	1	325	3.0e-168	591.7
AOI_2_26	B1VFY7|ATPB_CORU7	100.0	482	0	0	1	482	1	482	2.5e-275	948.0
AOI_2_27	B1VFY8|ATPE_CORU7	100.0	124	0	0	1	124	1	124	1.0e-55	216.5
AOI_2_28	*	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1
AOI_2_29	B1VFZ0|NUCS_CORU7	100.0	246	0	0	1	246	1	246	1.7e-139	495.7
AOI_2_30	P64808|Y1359_MYCBO	34.8	310	184	6	40	348	12	304	7.5e-40	165.2
AOI_2_31	P72477|ABCX_STRMU	39.5	253	152	1	20	272	3	254	2.3e-50	199.9
AOI_2_32	*	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1
AOI_2_33	P9WJZ2|Y3037_MYCTO	40.2	386	190	12	41	416	1	355	9.4e-61	235.0
AOI_2_34	P64098|ETFB_MYCBO	57.9	266	108	1	1	262	1	266	2.1e-82	306.2
AOI_2_35	O33096|ETFA_MYCLE	58.7	317	129	2	1	316	1	316	3.8e-91	335.5
AOI_2_36	P42308|CITN_BACSU	29.6	443	281	4	7	449	2	413	3.9e-52	206.5
AOI_2_37	P9WQ70|ISCSL_MYCTO	43.4	394	208	7	8	395	3	387	3.0e-77	289.7
AOI_2_38	B1VFZ9|MNMA_CORU7	100.0	406	0	0	1	406	1	406	1.9e-236	818.5
AOI_2_39	*	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1
AOI_2_40	B1VG01|DNLJ_CORU7	99.9	712	1	0	1	712	1	712	0.0e+00	1409.0
AOI_2_41	O68045|DPO3E_RHOCB	35.2	162	90	8	14	167	513	667	3.7e-08	59.3
AOI_2_42	P20506|ILVA_SALTY	61.1	506	196	1	4	509	8	512	1.5e-177	623.2
AOI_2_43	*	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1
AOI_3_1	*	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1
AOI_3_2	B3EY95|SCACT_ACEAC	51.2	502	242	2	1	499	1	502	1.1e-145	517.3
AOI_3_3	P9WNS6|DUS_MYCTO	69.6	378	114	1	15	392	13	389	2.0e-150	532.7
AOI_3_4	Q5FQ97|GCNK_GLUOX	34.5	171	112	0	1	171	1	171	5.4e-21	101.7
AOI_3_5	A0A0H3MBK5|PSTS3_MYCBP	37.1	372	222	8	15	381	5	369	9.1e-55	214.9
AOI_3_6	B1VII5|MSHD_CORU7	100.0	339	0	0	1	339	1	339	2.8e-196	684.9
AOI_3_7	*	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1
AOI_3_8	B1VII7|NBLIK_CORU7	100.0	248	0	0	1	248	1	248	4.9e-142	504.2
AOI_3_9	*	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1
AOI_3_10	*	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1
AOI_3_11	*	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1
AOI_3_12	*	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1
AOI_3_13	Q2RGU7|PUR5_MOOTA	55.4	334	147	1	10	341	6	339	3.3e-99	362.5
AOI_3_14	P65830|PUR1_MYCBO	66.7	504	155	5	38	531	21	521	4.7e-190	664.8
AOI_3_15	*	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1
AOI_3_16	P49851|YKHA_BACSU	30.6	121	84	0	54	174	33	153	2.4e-09	63.9
AOI_3_17	P9WJQ4|MOEA2_MYCTO	37.6	356	186	9	16	365	1	326	1.1e-43	178.3
AOI_3_18	*	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1
AOI_3_19	Q4JXF0|PURL_CORJK	71.3	816	215	6	20	820	2	813	0.0e+00	1136.3
AOI_3_20	Q4JXF1|PURQ_CORJK	84.7	222	34	0	1	222	1	222	6.6e-106	384.0
AOI_3_21	O05755|PURS_MYCLE	65.0	80	27	1	1	80	1	79	8.5e-19	93.2
AOI_3_22	O07834|DAPB1_PSEMX	39.2	725	413	13	16	732	15	719	3.1e-136	486.5
AOI_3_23	*	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1
AOI_3_24	B1VIK2|PUR7_CORU7	100.0	297	0	0	1	297	1	297	2.9e-173	608.2
AOI_3_25	P63694|Y1524_MYCBO	67.2	366	118	1	1	364	5	370	5.4e-90	332.0
AOI_3_26	*	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1
AOI_3_27	O27580|PUR8_METTH	30.6	451	288	12	18	459	9	443	1.8e-39	164.5
AOI_3_28	P64159|END8A_MYCBO	45.2	305	121	10	1	297	1	267	1.1e-58	227.6
AOI_3_29	Q8NMH3|PUR2_CORGL	67.7	424	129	3	1	419	1	421	8.3e-158	557.4
AOI_3_30	P49774|YHI1_MYCLE	53.8	132	59	1	1	132	1	130	4.7e-36	151.4
AOI_3_31	P0DUB8|LIP_BURPL	30.4	112	66	5	54	158	49	155	6.1e-03	42.4
AOI_3_32	O69729|TCRY_MYCTU	38.4	357	190	12	176	516	122	464	9.7e-47	188.7
AOI_3_33	O69730|TCRX_MYCTU	51.7	234	113	0	1	234	1	234	1.4e-66	253.4
AOI_3_34	*	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1
AOI_3_35	D1A4F4|MSHD_THECD	29.1	172	94	6	1	163	135	287	1.4e-05	50.4
AOI_3_36	Q8KRU5|PLD_STRCW	40.9	565	295	12	6	570	21	546	2.0e-109	397.1
AOI_3_37	*	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1
AOI_3_38	O31780|YMCC_BACSU	38.3	128	74	2	6	130	8	133	1.1e-11	70.9
AOI_3_39	*	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1
AOI_3_40	*	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1
AOI_3_41	*	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1
AOI_3_42	Q52871|YTF3_RHILT	30.4	181	105	5	154	320	140	313	1.5e-06	55.1
AOI_3_43	Q58779|Y1384_METJA	32.9	170	109	3	88	257	17	181	5.1e-15	82.4
AOI_3_44	*	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1
AOI_3_45	*	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1
AOI_3_46	P35879|TRA_CORDP	93.9	343	21	0	107	449	1	343	7.9e-191	667.2
AOI_3_47	*	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1
AOI_3_48	Q51647|YISX_BURM1	39.4	99	58	2	4	101	6	103	6.7e-08	57.4
AOI_3_49	A5TY79|TRA9_MYCTA	47.5	257	131	2	40	293	14	269	3.6e-62	239.2
AOI_3_50	*	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1
AOI_3_51	H7C6B6|THRE_CORGT	45.7	442	236	3	5	445	9	447	2.5e-98	360.1
AOI_3_52	*	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1
AOI_3_53	A0QAK7|OTSA_MYCA1	48.2	519	226	5	2	515	12	492	1.3e-128	460.7
AOI_3_54	*	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1
AOI_3_55	Q49734|OTSB_MYCLE	49.1	55	26	1	54	108	181	233	3.2e-05	48.5
