AOI_1_sORF_0001	*	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1
AOI_1_sORF_0002	*	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1
AOI_1_sORF_0003	*	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1
AOI_2_sORF_0001	*	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1
AOI_2_sORF_0002	*	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1
AOI_1_1	P94479|YNBB_BACSU	95.1	82	4	0	1	82	1	82	1.8e-40	165.2
AOI_1_2	P94478|HFLX_BACSU	96.9	420	13	0	1	420	1	420	4.6e-225	780.8
AOI_1_3	P27643|SP5K_BACSU	99.1	321	3	0	1	321	1	321	5.1e-176	617.5
AOI_1_4	Q06320|CWLC_BACSU	93.5	216	14	0	1	216	1	216	7.1e-112	404.1
AOI_1_5	P50619|YMAB_BACSU	94.6	205	11	0	1	205	1	205	1.2e-104	379.8
AOI_1_6	P50621|RIR2_BACSU	97.3	329	9	0	1	329	1	329	9.5e-186	649.8
AOI_1_7	P50620|RIR1_BACSU	98.6	700	10	0	1	700	1	700	0.0e+00	1381.3
AOI_1_8	P50618|NRDI_BACSU	96.9	130	4	0	1	130	1	130	7.9e-67	253.4
AOI_1_9	O31798|YMZA_BACSU	98.7	76	1	0	1	76	1	76	3.8e-37	154.1
AOI_1_10	O31797|YMZC_BACSU	91.1	90	8	0	1	90	1	90	8.0e-42	169.9
AOI_1_11	O31796|HFQ_BACSU	100.0	73	0	0	1	73	1	73	3.4e-35	147.5
AOI_1_12	O31795|MIAA_BACSU	94.2	312	18	0	1	312	1	312	1.1e-167	589.7
AOI_1_13	O31794|YMAF_BACSU	88.3	137	16	0	1	137	1	137	3.3e-39	161.8
AOI_1_14	*	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1
AOI_1_15	P0CW81|EBRA_BACAT	91.4	105	9	0	1	105	1	105	1.3e-48	192.6
AOI_1_16	P0CW83|EBRB_BACAT	94.0	117	7	0	1	117	1	117	3.8e-52	204.5
AOI_1_17	O31790|YMAD_BACSU	93.3	150	10	0	1	150	1	150	3.7e-76	284.6
AOI_1_18	O31789|YMAC_BACSU	94.0	235	14	0	1	235	1	235	2.9e-120	431.8
AOI_1_19	*	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1
AOI_1_20	O31788|APRX_BACSU	92.5	442	33	0	1	442	1	442	1.8e-240	832.0
AOI_1_21	O31787|YMAE_BACSU	90.1	274	27	0	1	274	1	274	1.7e-151	535.8
AOI_1_22	O31786|YMZB_BACSU	91.5	118	10	0	1	118	1	118	1.1e-59	229.6
AOI_1_23	O34381|PKSA_BACSU	85.1	201	30	0	1	201	1	201	3.7e-93	341.7
AOI_1_24	O31780|YMCC_BACSU	89.2	185	20	0	1	185	1	185	2.7e-89	328.6
AOI_1_25	Q7WY71|YMZD_BACSU	79.2	144	30	0	1	144	1	144	6.7e-51	200.7
AOI_1_26	P49850|MUTL_BACSU	93.0	628	43	1	3	630	1	627	0.0e+00	1138.6
AOI_1_27	P49849|MUTS_BACSU	97.3	858	23	0	1	858	1	858	0.0e+00	1629.4
AOI_1_28	P14016|COTE_BACSU	100.0	181	0	0	1	181	1	181	4.1e-90	331.3
AOI_1_29	O31779|YMCA_BACSU	96.5	142	5	0	1	142	1	142	1.5e-66	252.7
AOI_1_30	O31778|MIAB_BACSU	98.4	509	8	0	1	509	1	509	2.8e-293	1007.7
AOI_1_31	O31777|BIOF1_BACSU	93.8	390	24	0	2	391	3	392	2.0e-206	718.8
AOI_1_32	O31776|TDH_BACSU	91.4	347	30	0	1	347	1	347	6.3e-188	657.1
AOI_1_33	P45693|SP5S_BACSU	100.0	86	0	0	1	86	1	86	3.0e-38	157.9
AOI_1_34	O31775|YMDB_BACSU	99.2	264	2	0	1	264	1	264	2.2e-153	542.0
AOI_1_35	A7Z4W7|RNY_BACVZ	99.0	520	4	1	1	520	1	519	3.4e-238	824.7
AOI_1_36	O31773|PBPX_BACSU	87.2	391	50	0	1	391	1	391	2.0e-190	665.6
AOI_1_37	P16971|RECA_BACSU	98.3	348	6	0	1	348	1	348	2.0e-186	652.1
AOI_1_38	P46323|CINA_BACSU	94.7	416	22	0	1	416	1	416	9.1e-226	783.1
AOI_1_39	P46322|PGSA_BACSU	97.9	193	4	0	1	193	1	193	1.5e-101	369.4
AOI_1_40	O31771|YMFM_BACSU	93.4	288	19	0	17	304	1	288	2.4e-114	412.5
AOI_1_41	O31769|YMFK_BACSU	99.6	263	1	0	1	263	7	269	1.9e-144	512.3
AOI_1_42	O31768|YMFJ_BACSU	96.5	85	3	0	30	114	1	85	1.5e-40	166.0
AOI_1_43	O31767|YMFI_BACSU	92.1	242	19	0	1	242	1	242	4.2e-122	438.0
AOI_1_44	O31766|YMFH_BACSU	95.6	428	19	0	1	428	1	428	8.5e-235	813.1
AOI_1_45	O31764|YMFF_BACSU	91.1	426	38	0	1	426	1	426	1.7e-219	762.3
AOI_1_46	O31762|BBEX_BACSU	95.5	403	17	1	8	410	1	402	3.8e-200	698.0
AOI_1_47	O31761|YMFC_BACSU	97.9	241	5	0	1	241	1	241	2.6e-132	471.9
AOI_1_48	P21458|SP3E_BACSU	94.7	789	40	1	1	789	1	787	0.0e+00	1354.7
AOI_1_49	C0H413|YLZJ_BACSU	97.1	70	2	0	1	70	1	70	9.0e-33	139.4
AOI_1_50	Q99171|TEPA_BACSU	98.0	245	5	0	1	245	1	245	4.5e-132	471.1
AOI_1_51	O31760|RNJ2_BACSU	97.8	555	12	0	1	555	1	555	9.1e-306	1049.3
AOI_1_52	Q04796|DAPA_BACSU	97.2	290	8	0	1	290	1	290	1.1e-153	543.1
AOI_1_53	Q04795|AK1_BACSU	97.5	404	10	0	1	404	1	404	6.1e-219	760.4
AOI_1_54	Q04797|DHAS_BACSU	96.8	346	11	0	1	346	1	346	1.9e-189	662.1
AOI_1_55	Q04810|DPAB_BACSU	97.5	200	5	0	1	200	1	200	3.4e-109	394.8
AOI_1_56	Q04809|DPAA_BACSU	92.9	297	21	0	1	297	1	297	2.1e-152	538.9
AOI_1_57	Q04811|YMXH_BACSU	96.5	85	3	0	1	85	1	85	7.5e-42	169.9
AOI_1_58	Q04805|YMXG_BACSU	96.6	408	14	0	1	408	2	409	8.1e-227	786.6
AOI_1_59	P50850|YLXY_BACSU	93.7	319	20	0	1	319	1	319	9.0e-173	606.7
AOI_1_60	P50849|PNP_BACSU	97.7	704	16	0	1	704	1	704	0.0e+00	1308.5
AOI_1_61	A7Z4T9|RS15_BACVZ	100.0	89	0	0	1	89	1	89	3.2e-43	174.5
AOI_1_62	P54575|RIBC_BACSU	94.3	316	18	0	1	316	1	316	5.6e-175	614.0
AOI_1_63	P32732|TRUB_BACSU	96.8	309	10	0	1	309	1	309	8.4e-168	590.1
AOI_1_64	P32731|RBFA_BACSU	99.1	117	1	0	1	117	1	117	1.2e-58	226.1
AOI_1_65	P32730|YLXP_BACSU	96.7	92	3	0	1	92	1	92	1.3e-44	179.1
AOI_1_66	P17889|IF2_BACSU	97.9	715	14	1	1	714	1	715	0.0e+00	1233.4
AOI_1_67	P32729|YLXQ_BACSU	100.0	100	0	0	1	100	1	100	7.5e-49	193.4
AOI_1_68	P32728|YLXR_BACSU	90.1	91	9	0	1	91	1	91	5.8e-32	137.1
AOI_1_69	P32727|NUSA_BACSU	98.9	372	3	1	1	372	1	371	8.2e-202	703.4
AOI_1_70	P32726|RIMP_BACSU	96.8	156	5	0	18	173	1	156	2.8e-80	298.5
AOI_1_71	P13267|DPO3_BACSU	98.1	1437	28	0	1	1437	1	1437	0.0e+00	2824.7
AOI_1_72	O31755|SYP_BACSU	97.0	564	17	0	1	564	1	564	0.0e+00	1083.9
AOI_1_73	O31754|RASP_BACSU	98.8	420	5	0	1	420	3	422	1.0e-232	806.2
AOI_1_74	O31753|DXR_BACSU	95.3	383	18	0	1	383	1	383	1.0e-210	733.0
AOI_1_75	O31752|CDSA_BACSU	94.4	266	15	0	1	266	4	269	2.4e-134	478.8
AOI_1_76	O31751|ISPT_BACSU	96.2	260	10	0	1	260	1	260	1.3e-142	506.1
AOI_1_77	P81101|RRF_BACSU	97.3	185	5	0	1	185	1	185	6.5e-91	334.0
AOI_1_78	O31749|PYRH_BACSU	99.6	240	1	0	1	240	1	240	1.5e-127	456.1
AOI_1_79	P80700|EFTS_BACSU	96.9	293	9	0	1	293	1	293	3.8e-154	544.7
AOI_1_80	P21464|RS2_BACSU	99.6	246	1	0	1	246	1	246	1.2e-132	473.0
AOI_1_81	P40405|SWRB_BACSU	83.2	167	28	0	1	167	1	167	1.1e-65	250.0
AOI_1_82	P10726|RPSD_BACSU	99.2	254	2	0	1	254	1	254	1.2e-138	493.0
AOI_1_83	P40404|CHED_BACSU	96.4	166	6	0	1	166	1	166	9.7e-86	316.6
AOI_1_84	P40403|CHEC_BACSU	98.1	209	4	0	1	209	1	209	3.8e-111	401.4
AOI_1_85	P39802|CHEW_BACSU	94.9	156	8	0	1	156	1	156	2.7e-77	288.5
AOI_1_86	P29072|CHEA_BACSU	96.0	672	26	1	1	671	1	672	0.0e+00	1225.7
AOI_1_87	Q05522|CHEB_BACSU	93.0	357	24	1	1	356	1	357	2.8e-183	641.7
AOI_1_88	P40742|YLXH_BACSU	94.6	296	16	0	1	296	3	298	1.2e-152	539.7
AOI_1_89	Q01960|FLHF_BACSU	89.3	366	39	0	1	366	1	366	7.1e-182	637.1
AOI_1_90	P35620|FLHA_BACSU	97.3	677	18	0	1	677	1	677	0.0e+00	1205.7
AOI_1_91	P35538|FLHB_BACSU	93.9	360	22	0	1	360	1	360	1.8e-182	639.0
AOI_1_92	P35537|FLIR_BACSU	98.5	259	4	0	1	259	1	259	2.0e-130	465.7
AOI_1_93	P35535|FLIQ_BACSU	97.8	89	2	0	4	92	1	89	4.6e-37	154.1
AOI_1_94	P35528|FLIP_BACSU	99.1	221	2	0	1	221	1	221	3.4e-110	398.3
AOI_1_95	P35536|FLIZ_BACSU	90.4	219	21	0	1	219	1	219	1.3e-93	343.2
AOI_1_96	P24072|CHEY_BACSU	96.7	120	4	0	1	120	1	120	3.1e-57	221.5
AOI_1_97	P24073|FLIY_BACSU	88.0	384	40	1	1	384	1	378	7.0e-164	577.4
AOI_1_98	P23453|FLIM_BACSU	98.5	332	5	0	1	332	1	332	3.2e-181	634.8
AOI_1_99	P23452|FLIL_BACSU	95.3	107	5	0	34	140	34	140	2.6e-47	188.7
AOI_1_100	C0H412|SWRD_BACSU	95.8	71	3	0	1	71	1	71	7.0e-33	139.8
AOI_1_101	P23446|FLGG_BACSU	94.3	264	15	0	1	264	1	264	1.2e-133	476.5
AOI_1_102	P23455|YLXG_BACSU	86.4	140	19	0	1	140	1	140	1.7e-62	239.2
AOI_1_103	P23451|FLIK_BACSU	73.2	452	115	1	1	446	1	452	2.0e-168	592.8
AOI_1_104	P23454|YLXF_BACSU	89.7	87	9	0	1	87	1	87	6.1e-34	144.8
AOI_1_105	P20487|FLIJ_BACSU	97.3	147	4	0	1	147	1	147	6.6e-70	263.8
AOI_1_106	P23445|FLII_BACSU	98.4	438	7	0	1	438	1	438	1.2e-239	829.3
AOI_1_107	P23449|FLIH_BACSU	91.3	208	18	0	43	250	1	208	2.1e-100	365.9
AOI_1_108	P23448|FLIG_BACSU	98.2	338	6	0	1	338	1	338	2.9e-177	621.7
AOI_1_109	P23447|FLIF_BACSU	91.2	536	46	1	1	535	1	536	5.2e-234	810.8
AOI_1_110	P24502|FLIE_BACSU	97.2	106	3	0	1	106	1	106	1.8e-32	139.0
AOI_1_111	P24501|FLGC_BACSU	97.3	150	4	0	1	150	1	150	2.0e-74	278.9
AOI_1_112	P24500|FLGB_BACSU	94.6	129	7	0	1	129	1	129	4.9e-61	234.2
AOI_1_113	P39779|CODY_BACSU	99.6	259	1	0	1	259	1	259	8.4e-137	486.9
AOI_1_114	P39778|CLPY_BACSU	97.0	467	14	0	1	467	1	467	2.0e-245	848.6
AOI_1_115	P39070|CLPQ_BACSU	99.4	181	1	0	1	181	1	181	1.4e-93	342.8
AOI_1_116	P39776|XERC_BACSU	98.4	304	5	0	1	304	1	304	2.6e-169	595.1
AOI_1_117	P39815|TRMFO_BACSU	98.9	435	5	0	1	435	1	435	7.5e-247	853.2
AOI_1_118	P39814|TOP1_BACSU	96.4	691	25	0	1	691	1	691	0.0e+00	1342.0
AOI_1_119	P39813|DPRA_BACSU	91.9	297	24	0	1	297	1	297	6.4e-157	553.9
AOI_1_120	P80865|SUCD_BACSU	99.3	300	2	0	1	300	1	300	5.7e-169	594.0
AOI_1_121	P80886|SUCC_BACSU	98.4	385	6	0	1	385	1	385	2.2e-210	731.9
AOI_1_122	O34867|YLQH_BACSU	94.6	93	5	0	1	93	1	93	1.5e-43	175.6
AOI_1_123	O31745|YLQG_BACSU	85.5	579	81	2	1	579	1	576	8.4e-246	850.1
AOI_1_124	O31744|RNH2_BACSU	91.8	255	21	0	31	285	1	255	2.8e-125	448.7
AOI_1_125	O31743|RBGA_BACSU	97.9	280	6	0	1	280	1	280	8.8e-156	550.1
AOI_1_126	O31742|RL19_BACSU	100.0	115	0	0	1	115	1	115	3.5e-58	224.6
AOI_1_127	O31741|TRMD_BACSU	96.7	243	8	0	1	243	1	243	7.9e-137	486.9
AOI_1_128	O31740|RIMM_BACSU	93.7	174	11	0	1	174	1	174	1.6e-91	335.9
AOI_1_129	O31739|YLQD_BACSU	95.3	128	6	0	1	128	1	128	2.4e-60	231.9
AOI_1_130	O31738|KHPA_BACSU	96.3	81	3	0	1	81	1	81	2.0e-36	151.8
AOI_1_131	P21474|RS16_BACSU	100.0	90	0	0	1	90	1	90	2.6e-45	181.4
AOI_1_132	P37105|SRP54_BACSU	94.8	446	23	0	1	446	1	446	2.3e-222	771.9
AOI_1_133	P37104|YLXM_BACSU	99.1	110	1	0	1	110	1	110	1.5e-50	199.1
AOI_1_134	O31737|YLQB_BACSU	93.8	161	10	0	1	161	1	161	2.6e-83	308.5
AOI_1_135	P51835|FTSY_BACSU	97.6	329	8	0	1	329	1	329	3.2e-173	608.2
AOI_1_136	P51834|SMC_BACSU	94.9	1186	61	0	1	1186	1	1186	0.0e+00	1585.1
AOI_1_137	P51833|RNC_BACSU	99.6	249	1	0	1	249	1	249	8.1e-137	486.9
AOI_1_138	A7Z4L2|ACP_BACVZ	100.0	77	0	0	1	77	1	77	6.8e-34	143.3
AOI_1_139	P51831|FABG_BACSU	97.2	246	7	0	1	246	1	246	8.9e-128	456.8
AOI_1_140	P71019|FABD_BACSU	95.9	317	13	0	1	317	1	317	2.6e-164	578.6
AOI_1_141	P71018|PLSX_BACSU	96.7	333	11	0	1	333	1	333	2.0e-175	615.5
AOI_1_142	O34835|FAPR_BACSU	98.9	188	2	0	1	188	1	188	3.1e-80	298.5
AOI_1_143	O34942|RECG_BACSU	97.1	682	20	0	1	682	1	682	0.0e+00	1312.4
AOI_1_144	O34607|SDHAA_BACSU	98.0	300	6	0	1	300	1	300	2.3e-154	545.4
AOI_1_145	O34635|SDHAB_BACSU	97.3	220	6	0	1	220	1	220	3.1e-116	418.3
AOI_1_146	O34751|YLOV_BACSU	95.3	553	26	0	1	553	1	553	2.4e-290	998.0
AOI_1_147	O34318|YLOU_BACSU	98.3	120	2	0	1	120	1	120	1.3e-60	232.6
AOI_1_148	P37807|RL28_BACSU	100.0	62	0	0	1	62	1	62	1.0e-27	122.5
AOI_1_149	P37817|SPOVM_BACSU	100.0	26	0	0	24	49	1	26	5.4e-08	56.6
AOI_1_150	O34664|THIN_BACSU	93.5	214	14	0	17	230	1	214	4.0e-114	411.4
AOI_1_151	O34557|RPE_BACSU	98.2	217	4	0	1	217	1	217	4.3e-118	424.5
AOI_1_152	O34530|RSGA_BACSU	96.6	298	10	0	1	298	1	298	6.9e-167	587.0
AOI_1_153	O34507|PRKC_BACSU	94.0	648	39	0	1	648	1	648	0.0e+00	1192.2
AOI_1_154	O34779|PRPC_BACSU	93.7	254	16	0	1	254	1	254	3.5e-135	481.5
AOI_1_155	O34617|RLMN_BACSU	96.1	363	14	0	1	363	1	363	1.5e-200	699.1
AOI_1_156	P94464|RSMB_BACSU	94.6	447	24	0	1	447	1	447	2.5e-245	848.2
AOI_1_157	P94463|FMT_BACSU	95.3	316	15	0	1	316	1	316	1.4e-170	599.4
AOI_1_158	P94462|DEF1_BACSU	95.0	160	8	0	1	160	1	160	1.9e-83	308.9
AOI_1_159	P94461|PRIA_BACSU	93.7	805	51	0	1	805	1	805	0.0e+00	1489.6
AOI_1_160	O35033|COABC_BACSU	92.4	406	31	0	1	406	1	406	4.7e-211	734.2
AOI_1_161	O35011|RPOZ_BACSU	98.5	67	1	0	1	67	1	67	8.9e-30	129.4
AOI_1_162	O34328|KGUA_BACSU	99.0	204	2	0	1	204	1	204	1.8e-110	399.1
AOI_1_163	A7Z4I7|Y1550_BACVZ	100.0	89	0	0	1	89	1	89	3.5e-42	171.0
AOI_1_164	O34441|YLOC_BACSU	95.5	291	13	0	16	306	1	291	4.2e-151	534.6
AOI_1_165	O34431|ATCL_BACSU	96.5	890	31	0	1	890	1	890	0.0e+00	1640.2
AOI_1_166	O34693|RQCH_BACSU	96.0	570	23	0	1	570	1	570	0.0e+00	1089.3
AOI_1_167	O34813|SIRC_BACSU	88.3	162	19	0	1	162	1	162	4.9e-74	277.7
AOI_1_168	O34632|SIRB_BACSU	91.2	261	23	0	1	261	1	261	1.3e-137	489.6
AOI_1_169	O34744|SUMT_BACSU	95.0	40	2	0	22	61	218	257	7.4e-15	79.7
AOI_2_1	O31660|YKRP_BACSU	95.3	148	7	0	5	152	193	340	1.0e-73	276.6
AOI_2_2	O31659|YKZE_BACSU	89.3	56	6	0	1	56	1	56	6.3e-21	99.8
AOI_2_3	C0H402|YKZP_BACSU	92.2	51	4	0	1	51	1	51	4.9e-20	96.7
AOI_2_4	O31658|KTRD_BACSU	87.1	449	58	0	1	449	1	449	2.8e-212	738.4
AOI_2_5	O31657|HTPX_BACSU	95.3	298	14	0	1	298	1	298	3.4e-150	531.6
AOI_2_6	O31656|YKRK_BACSU	93.1	233	16	0	1	233	1	233	1.6e-118	426.0
AOI_2_7	P04833|SSPD_BACSU	96.9	64	2	0	1	64	1	64	2.3e-27	121.3
AOI_2_8	O31655|RSGI_BACSU	80.3	381	74	1	1	380	1	381	1.3e-98	360.5
AOI_2_9	O31654|SIGI_BACSU	96.8	251	8	0	1	251	1	251	1.5e-127	456.1
AOI_2_10	O34997|YKOY_BACSU	96.2	264	8	2	1	262	61	324	4.4e-133	474.6
AOI_2_11	O34908|YKOX_BACSU	91.9	209	17	0	3	211	13	221	1.4e-105	382.9
AOI_2_12	O34311|YKOW_BACSU	88.7	798	90	0	1	798	1	798	0.0e+00	1395.2
AOI_2_13	O34859|KU_BACSU	97.3	294	8	0	1	294	18	311	2.3e-159	562.0
AOI_2_14	O34398|LIGD_BACSU	89.0	611	67	0	1	611	1	611	0.0e+00	1140.6
AOI_2_15	O34755|YKOT_BACSU	94.1	337	20	0	1	337	1	337	1.8e-179	629.0
AOI_2_16	O34830|YKOS_BACSU	95.9	564	23	0	1	564	1	564	0.0e+00	1105.1
AOI_2_17	O35040|YKOQ_BACSU	93.4	271	17	1	1	271	1	270	7.2e-147	520.4
AOI_2_18	O34495|YKOP_BACSU	89.6	183	19	0	1	183	1	183	3.1e-93	341.7
AOI_2_19	C0SPB9|YKON_BACSU	85.2	371	55	0	1	371	1	371	8.6e-191	666.8
AOI_2_20	O34949|YKOM_BACSU	99.4	154	1	0	1	154	1	154	1.6e-82	305.8
AOI_2_21	O34763|YKOL_BACSU	95.0	60	3	0	1	60	1	60	9.2e-26	115.9
AOI_2_22	O34923|YKZB_BACSU	88.2	51	6	0	1	51	1	51	5.8e-16	83.2
AOI_2_23	Q45666|TNRA_BACSU	99.1	110	1	0	1	110	1	110	7.7e-55	213.4
AOI_2_24	O34442|MGTE_BACSU	97.3	451	12	0	1	451	1	451	1.6e-220	765.8
AOI_2_25	*	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1
AOI_2_26	O34405|YKZD_BACSU	97.8	45	1	0	1	45	1	45	1.1e-18	92.0
AOI_2_27	O35012|YKOJ_BACSU	86.5	96	13	0	1	96	75	170	5.2e-39	160.6
AOI_2_28	O34911|YKOF_BACSU	91.0	200	18	0	1	200	1	200	9.5e-104	376.7
AOI_2_29	O34738|YKOE_BACSU	93.5	199	13	0	1	199	1	199	7.2e-96	350.5
AOI_2_30	O34362|YKOD_BACSU	87.8	547	64	1	1	544	1	547	5.1e-277	953.7
AOI_2_31	O34572|YKOC_BACSU	92.9	254	18	0	1	254	1	254	4.8e-129	461.1
AOI_2_32	O34860|RSBRB_BACSU	96.8	277	9	0	1	277	1	277	7.3e-147	520.4
AOI_2_33	P11018|ISP1_BACSU	95.3	319	15	0	1	319	1	319	7.6e-172	603.6
AOI_2_34	P80877|METE_BACSU	97.5	762	19	0	1	762	1	762	0.0e+00	1485.3
AOI_2_35	O31528|RHGT2_BACSU	31.6	275	119	8	1002	1271	4	214	2.1e-25	119.8
AOI_2_36	*	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1
AOI_2_37	*	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1
