query_id	access	tlen	query_name	subject_id	qlen	Evalue	bit_score	bias	ht	of	cEvalue	iEvalue	iscore	ibias	hmm_from	hmm_to	q_start	q_end	env_from	env_to	acc	description	db	realpos	tool
frame_6_3-179236	-	59743	galliderm_ABC	TIGR03740.1	223	9.1e-106	341.1	0.0	3	3	2.2e-41	6.599999999999999e-41	129.0	0.0	3	191	54709	54904	54707	54927	0.9	-	AOI_discovery_TIGR.hmm	15103	hmm
frame_6_3-179236	-	59743	galliderm_ABC	TIGR03740.1	223	9.1e-106	341.1	0.0	2	3	2.1000000000000002e-36	6.4e-36	112.7	0.0	3	202	54342	54543	54340	54555	0.91	-	AOI_discovery_TIGR.hmm	16204	hmm
frame_4_1-179234	-	59744	galliderm_ABC	TIGR03740.1	223	2.6e-74	238.2	6.2	3	3	6.2e-32	1.9e-31	98.1	0.4	1	181	39362	39551	39362	39585	0.83	-	AOI_discovery_TIGR.hmm	61146	hmm
frame_6_3-179236	-	59743	galliderm_ABC	TIGR03740.1	223	9.1e-106	341.1	0.0	1	3	4.7e-31	1.4000000000000001e-30	95.2	0.0	5	203	39098	39321	39094	39330	0.84	-	AOI_discovery_TIGR.hmm	61936	hmm
frame_4_1-179234	-	59744	Asn_synthase	PF00733.25	354	7.1e-07	17.7	0.1	1	1	1.8e-07	1.1e-06	17.2	0.1	17	78	32697	32757	32692	32761	0.91	-	AOI_discovery_PFAM.hmm	81141	hmm
frame_5_2-179235	-	59743	Radical_SAM	PF04055.25	167	3.8e-09	25.6	0.0	1	1	1.2e-09	7.1e-09	24.7	0.0	5	87	32210	32283	32206	32290	0.93	-	AOI_discovery_PFAM.hmm	82601	hmm
frame_4_1-179234	-	59744	galliderm_ABC	TIGR03740.1	223	2.6e-74	238.2	6.2	2	3	4.1e-26	1.2e-25	79.0	0.2	4	206	21828	22044	21825	22050	0.84	-	AOI_discovery_TIGR.hmm	113748	hmm
frame_4_1-179234	-	59744	galliderm_ABC	TIGR03740.1	223	2.6e-74	238.2	6.2	1	3	3.9e-21	1.2e-20	62.8	0.0	5	203	6514	6708	6511	6718	0.84	-	AOI_discovery_TIGR.hmm	159690	hmm
frame_1_1-179234	-	59744	Pkinase	PF00069.29	263	4.6999999999999996e-39	123.0	0.0	1	1	2.2e-39	6.6e-39	122.5	0.0	1	252	57000	57243	57000	57250	0.89	-	AOI_discovery_PFAM.hmm	171001	hmm
frame_2_2-179235	-	59743	Pkinase	PF00069.29	263	2.6e-40	127.1	0.0	1	1	1.4e-40	4.1e-40	126.4	0.0	9	255	57476	57719	57474	57725	0.89	-	AOI_discovery_PFAM.hmm	172430	hmm
frame_2_2-179235	-	59743	APH	PF01636.27	239	3.1e-07	19.0	0.1	1	1	1.4e-07	8.6e-07	17.6	0.1	119	196	57540	57618	57508	57620	0.75	-	AOI_discovery_PFAM.hmm	172622	hmm
