GeneID	logFC	logCPM	LR	pvalue	adj_pvalue	Fold	minFDR
VCA0547	2.66	12.13	11.8	6.1e-04	2.3e-02	6.3	5.45
VCA0933	2.62	8.30	40.3	2.2e-10	7.4e-08	6.1	23.68
VC1531	2.51	5.40	18.2	2.0e-05	2.1e-03	5.7	8.93
VCA0741	2.46	10.58	14.9	1.1e-04	7.0e-03	5.5	7.15
VC1301	2.44	7.39	29.0	7.2e-08	1.7e-05	5.4	15.89
VCA0184	2.37	10.40	12.0	5.3e-04	2.1e-02	5.2	5.56
VC1077	2.35	7.57	41.1	1.5e-10	5.4e-08	5.1	24.15
VC1919	2.22	10.79	12.8	3.5e-04	1.6e-02	4.6	5.95
VC0966	2.21	10.06	18.1	2.1e-05	2.1e-03	4.6	8.92
VC2305	2.15	7.95	32.8	1.0e-08	2.7e-06	4.5	18.51
VC2614	2.13	10.22	14.7	1.3e-04	7.7e-03	4.4	7.02
VCA0277	2.10	7.57	19.8	8.7e-06	1.2e-03	4.3	9.72
VC1821	2.07	6.92	20.2	7.1e-06	1.0e-03	4.2	9.95
VC0273	2.03	9.63	16.8	4.3e-05	3.6e-03	4.1	8.14
VC0354	2.01	9.49	15.7	7.5e-05	5.3e-03	4.0	7.55
VC2709	1.97	7.89	22.9	1.7e-06	2.8e-04	3.9	11.80
VCA0893	1.96	5.93	26.7	2.4e-07	4.9e-05	3.9	14.33
VC1343	1.93	6.62	31.8	1.7e-08	4.2e-06	3.8	17.84
VC0910	1.90	5.87	28.5	9.2e-08	2.0e-05	3.7	15.62
VC0687	1.88	7.24	25.9	3.6e-07	7.0e-05	3.7	13.81
VC0520	1.88	9.55	12.7	3.7e-04	1.7e-02	3.7	5.89
VC2653	1.87	8.88	20.8	5.0e-06	7.4e-04	3.6	10.41
VC2352	1.84	9.33	18.2	2.0e-05	2.1e-03	3.6	8.93
VCA0806	1.83	7.25	14.2	1.7e-04	9.1e-03	3.6	6.78
VC0218	1.79	9.74	15.4	8.8e-05	5.8e-03	3.5	7.43
VC0306	1.76	9.78	14.2	1.7e-04	9.1e-03	3.4	6.78
VC2699	1.76	7.70	14.8	1.2e-04	7.4e-03	3.4	7.07
VC1702	1.76	6.69	15.3	9.3e-05	6.1e-03	3.4	7.37
VC0451	1.73	7.09	20.9	5.0e-06	7.4e-04	3.3	10.41
VC1923	1.70	8.56	19.5	9.8e-06	1.3e-03	3.2	9.59
VC1826	1.69	7.84	12.5	4.0e-04	1.8e-02	3.2	5.82
VCA0721	1.67	7.21	16.7	4.3e-05	3.6e-03	3.2	8.14
VCA0573	1.66	7.00	22.1	2.5e-06	4.1e-04	3.2	11.26
VC0519	1.65	9.71	11.5	6.9e-04	2.5e-02	3.1	5.32
VC1957	1.61	6.68	13.2	2.9e-04	1.4e-02	3.0	6.19
VC0397	1.58	8.88	15.5	8.4e-05	5.8e-03	3.0	7.44
VC2257	1.57	8.08	15.0	1.1e-04	7.0e-03	3.0	7.16
VC0219	1.57	9.86	9.9	1.7e-03	4.7e-02	3.0	4.42
VC2670	1.55	8.24	12.8	3.5e-04	1.6e-02	2.9	5.95
VC1737	1.53	5.76	10.6	1.2e-03	3.5e-02	2.9	4.82
VC0596	1.51	7.01	18.8	1.4e-05	1.7e-03	2.9	9.19
VC0307	1.50	8.04	17.6	2.8e-05	2.6e-03	2.8	8.57
VC2267	1.50	7.94	12.3	4.4e-04	1.9e-02	2.8	5.73
VC0798	1.46	7.98	10.4	1.3e-03	3.8e-02	2.7	4.71
VC2512	1.45	8.27	14.3	1.6e-04	8.9e-03	2.7	6.81
VC2096	1.44	6.26	18.8	1.5e-05	1.7e-03	2.7	9.19
VC2660	1.44	8.29	15.4	8.8e-05	5.8e-03	2.7	7.43
VC2448	1.43	8.94	12.3	4.5e-04	1.9e-02	2.7	5.73
VC1508	1.42	5.78	15.8	7.1e-05	5.3e-03	2.7	7.57
VC1115	1.42	8.47	15.7	7.4e-05	5.3e-03	2.7	7.55
VCA0774	1.42	7.17	18.6	1.6e-05	1.8e-03	2.7	9.11
VCA0139	1.42	6.99	12.4	4.2e-04	1.8e-02	2.7	5.77
VC2544	1.41	6.92	18.1	2.1e-05	2.1e-03	2.7	8.92
VCA0205	1.41	8.40	11.0	9.0e-04	3.0e-02	2.7	5.08
VC2259	1.40	8.78	11.3	7.9e-04	2.8e-02	2.6	5.16
VC1428	1.40	5.44	17.5	2.9e-05	2.7e-03	2.6	8.55
VC0620	1.40	6.72	14.1	1.7e-04	9.1e-03	2.6	6.78
VC2044	1.38	8.22	11.9	5.7e-04	2.2e-02	2.6	5.51
VCA0743	1.37	7.76	12.1	5.1e-04	2.1e-02	2.6	5.60
VC1491	1.36	5.54	16.8	4.3e-05	3.6e-03	2.6	8.14
VC2174	1.36	7.34	13.2	2.8e-04	1.4e-02	2.6	6.20
VC1963	1.35	5.82	14.0	1.8e-04	9.6e-03	2.6	6.70
VC1918	1.35	6.57	16.2	5.6e-05	4.4e-03	2.6	7.82
VCA0607	1.35	6.29	12.8	3.4e-04	1.6e-02	2.5	5.96
VCA1063	1.32	5.65	14.4	1.5e-04	8.5e-03	2.5	6.87
VC0965	1.31	7.30	12.2	4.7e-04	1.9e-02	2.5	5.70
VCA0125	1.30	6.68	12.0	5.4e-04	2.1e-02	2.5	5.56
VC2239	1.30	7.26	11.1	8.6e-04	2.9e-02	2.5	5.13
VC1722	1.29	7.00	9.7	1.8e-03	4.9e-02	2.5	4.35
VCA0744	1.29	8.29	10.5	1.2e-03	3.7e-02	2.5	4.76
VC1897	1.29	6.46	16.2	5.8e-05	4.5e-03	2.4	7.81
VC1423	1.26	6.74	13.2	2.8e-04	1.4e-02	2.4	6.20
VC2099	1.26	6.97	14.8	1.2e-04	7.3e-03	2.4	7.09
VC0290	1.26	5.74	9.9	1.6e-03	4.6e-02	2.4	4.44
VC2441	1.25	7.04	14.2	1.6e-04	9.1e-03	2.4	6.78
VC1154	1.24	7.82	10.4	1.3e-03	3.8e-02	2.4	4.71
VC0483	1.23	8.30	10.5	1.2e-03	3.6e-02	2.3	4.78
VC1249	1.21	7.11	11.7	6.2e-04	2.3e-02	2.3	5.43
VC2156	1.21	7.02	12.4	4.2e-04	1.8e-02	2.3	5.77
VCA0784	1.20	7.02	12.3	4.6e-04	1.9e-02	2.3	5.70
VC0424	1.18	5.69	12.3	4.5e-04	1.9e-02	2.3	5.73
VCA0079	1.17	6.64	10.6	1.1e-03	3.5e-02	2.3	4.82
VC1189	1.16	6.28	12.6	3.9e-04	1.8e-02	2.2	5.82
VC1178	1.16	6.49	11.8	6.0e-04	2.3e-02	2.2	5.46
VC0583	1.15	7.04	11.2	8.4e-04	2.8e-02	2.2	5.14
VC0322	1.15	8.31	9.7	1.8e-03	4.9e-02	2.2	4.35
VC2225	1.15	6.54	10.1	1.5e-03	4.3e-02	2.2	4.53
VCA0773	1.13	5.82	13.5	2.4e-04	1.2e-02	2.2	6.36
VC2326	1.12	6.67	11.1	8.7e-04	2.9e-02	2.2	5.13
VC1182	1.10	5.85	12.0	5.3e-04	2.1e-02	2.1	5.56
VCA0478	1.08	7.00	9.9	1.6e-03	4.6e-02	2.1	4.44
VC2184	1.08	5.91	11.7	6.3e-04	2.3e-02	2.1	5.43
VC0984	1.07	5.84	9.9	1.6e-03	4.6e-02	2.1	4.44
VC0034	1.07	6.28	13.2	2.8e-04	1.4e-02	2.1	6.20
VCA0035	1.06	5.86	9.9	1.7e-03	4.7e-02	2.1	4.42
VC2159	1.05	6.27	10.3	1.3e-03	3.9e-02	2.1	4.68
VCA0278	1.04	6.54	11.4	7.3e-04	2.6e-02	2.1	5.26
VCA1079	1.04	6.69	10.9	9.5e-04	3.1e-02	2.1	5.02
VC0790	1.03	5.11	11.2	8.1e-04	2.8e-02	2.0	5.15
VC1507	1.01	4.99	10.1	1.5e-03	4.3e-02	2.0	4.55
VC2694	-1.04	5.59	11.1	8.6e-04	2.9e-02	-2.1	5.13
VCA0470	-1.12	5.44	13.8	2.0e-04	1.0e-02	-2.2	6.57
VC2481	-1.12	6.53	11.2	8.2e-04	2.8e-02	-2.2	5.15
VC0995	-1.14	7.58	11.9	5.5e-04	2.1e-02	-2.2	5.55
VCA0242	-1.25	7.57	10.4	1.3e-03	3.8e-02	-2.4	4.73
VCA0428	-1.25	5.12	10.8	1.0e-03	3.2e-02	-2.4	4.96
VC1235	-1.28	4.58	11.2	8.1e-04	2.8e-02	-2.4	5.15
VCA0907	-1.28	6.43	9.9	1.7e-03	4.6e-02	-2.4	4.44
VC0199	-1.30	4.62	11.2	8.2e-04	2.8e-02	-2.5	5.15
VC0365	-1.31	5.06	15.9	6.7e-05	5.1e-03	-2.5	7.63
VC0384	-1.35	4.40	10.8	1.0e-03	3.3e-02	-2.5	4.94
VC0747	-1.36	6.50	14.4	1.5e-04	8.7e-03	-2.6	6.85
VC0200	-1.37	5.63	19.2	1.2e-05	1.5e-03	-2.6	9.35
VCA0963	-1.37	4.57	11.7	6.4e-04	2.3e-02	-2.6	5.41
VCA1087	-1.38	5.54	9.7	1.8e-03	4.9e-02	-2.6	4.35
VC0968	-1.45	6.57	13.9	1.9e-04	9.8e-03	-2.7	6.67
VC2211	-1.54	4.52	16.6	4.7e-05	3.8e-03	-2.9	8.04
VC0091	-1.59	6.02	17.3	3.2e-05	2.8e-03	-3.0	8.50
VC0749	-1.65	7.15	17.4	3.0e-05	2.7e-03	-3.1	8.54
VC1585	-1.67	3.59	9.8	1.8e-03	4.8e-02	-3.2	4.38
VC0748	-1.67	7.89	18.3	1.9e-05	2.1e-03	-3.2	8.93
VC0750	-1.82	6.65	18.8	1.4e-05	1.7e-03	-3.5	9.19
VC0538	-1.93	6.37	24.9	6.0e-07	1.1e-04	-3.8	13.20
VCA0302	-2.03	4.68	15.5	8.3e-05	5.8e-03	-4.1	7.44
VC2605	-2.07	6.01	25.5	4.5e-07	8.4e-05	-4.2	13.55
VC0364	-2.33	7.78	34.9	3.5e-09	1.0e-06	-5.0	19.92
VCA0909	-2.44	5.20	38.3	6.0e-10	1.8e-07	-5.4	22.37
VC1560	-2.88	7.28	52.5	4.2e-13	2.0e-10	-7.4	32.25
VC2638	-3.35	6.25	58.8	1.7e-14	1.3e-11	-10.2	36.19
VC1096	-3.39	5.86	41.7	1.1e-10	4.3e-08	-10.5	24.46
VC2637	-3.41	6.20	55.4	9.9e-14	5.2e-11	-10.6	34.16
VC0788	-3.75	6.53	82.0	1.4e-19	2.6e-16	-13.4	51.80
VCA0969	-3.78	6.61	63.3	1.8e-15	2.2e-12	-13.7	38.72
VC2111	-3.96	6.89	60.3	8.3e-15	7.6e-12	-15.6	36.93
VC0139	-4.78	9.47	55.9	7.7e-14	4.7e-11	-27.4	34.30
VC0426	-4.78	8.02	106.4	5.9e-25	2.2e-21	-27.5	68.63
